Files
galaxy-game/tools/local-dev/reports/ng/han26.rep
T
2026-05-10 10:41:59 +02:00

1363 lines
48 KiB
Plaintext

Bulletins for Galaxy Game lightning Turn 26
lightning Top 21 of turn 26
# lt Nation Pop dlt Ind dlt eInd dlt tech dlt # dlt
1 0 Membar 14522 868 11437 517 12208 605 16.14 1.15 39 2
2 0 Nation_16 12959 375 9379 188 10274 235 14.48 0.73 28 0
3 0 MAUL 11300 1773 9235 86 9751 508 13.81 0.15 32 1
4 0 Uccers 15194 1218 6667 152 8799 419 16.10 0.26 30 0
5 0 Hanoriks 12101 509 5425 10 7094 134 12.34 0.00 51 2
6 0 Dragon 10559 1313 5552 573 6804 758 10.69 0.39 24 1
7 0 Merlyn 6578 288 6133 372 6245 351 10.97 0.09 19 0
8 1 Gods_of_War 6322 28 5521 191 5721 150 7.38 0.00 9 0
9 -1 VADER 6637 47 5331 41 5657 43 9.02 1.04 21 0
10 0 new 6431 773 4381 289 4894 410 9.67 0.00 17 0
11 2 TheElements 88 7 38 7 50 7 10.74 0.00 3 0
12 0 Bugs 86 -51 36 -19 49 -27 6.32 0.00 5 -3
13 1 Wolves 69 0 35 6 43 5 5.57 0.00 2 0
14 -3 Iron_Maiden 33 -830 9 -8 15 -214 10.90 0.00 2 -1
15 0 The_Sixth_Re 0 0 0 0 0 0 5.83 0.00 0 0
16 0 Werewolfs 0 0 0 0 0 0 4.00 0.00 0 0
17 0 El_Aurians 0 0 0 0 0 0 9.37 0.00 0 0
18 0 Herculoids 0 0 0 0 0 0 7.49 0.00 0 0
19 0 Outlanders 0 0 0 0 0 0 4.00 0.00 0 0
20 0 AgloW 0 0 0 0 0 0 8.73 0.00 0 0
21 0 Nation_20 0 0 0 0 0 0 4.00 0.00 0 0
*********************************
GLOBAL ADMINISTRATIVE INFORMATION
FOR ALL GAMES AT Geek.NET
*********************************
(12/30/99)
--
I have upgraded the GalaxyNG engine to version 4.2patched, which fixes a
bug with the report-requesting mechanism. It should now work as described
below. Please note, for games that were running PRIOR to version 4.0,
requesting previous turns may not work properly, especially for very old
turns.
Also, please remember that "//" are not proper syntax for comments in your
orders. You need to use ";". For example
L 150 COL //load colonists <--not right
L 150 COL ; load colonists <--is right
I think some turn creators programs are improperly using "//" and may lead
to some confusion.
(12/20/99)
--
I have upgraded the GalaxyNG engine to the newest version, 4.2. This
version adds a new command. From the README file:
o The L order now allows the player to specify the the amount of cargo
to be loaded.
Note that it also fixed several small bugs, including one with the
production system. You shouldn't have any problems, but let me know if
something seems amiss.
(12/19/99)
--
Please note that the mechanism for requesting a report has changed
slightly. Please follow the below template:
mail to: galaxy@geek.net
subject: report # (where # is the turn number you need a report for)
body:
#GALAXY game player password
#end
(1/07/99)
--
Please remember that orders are to be sent to "galaxy@geek.net" with the
subject line "orders". Any other subject line will be quietly discarded
and your orders will not be processed.
Also, when your game comes to an end, either by only one player remaining,
an alliance victory, or a general agreement among all players that the
game is over, you must email galaxy-admin@geek.net so that the game can be
closed and the winners passed on to the Hall of Fame. If you don't inform
the admin, then it'll continue on indefinately. :-)
Have fun.
- Your Galaxy Administration
Production Status
Sofar you have:
produced a total shipmass of 4386.33
lost a total shipmass of 1272.30
Real Name
Your real name is unknown.
Use the '=' order to set it.
End of the Bulletins
GalaxyNG release-4-2patched, December 1999.
Galaxy Game Lightning Turn 26 Report for Hanoriks
PERSONAL Messages for Hanoriks
-message starts-
Hi there. Anything I can help you with??
Adm Naismith - DFM
-message ends-
Your Options
N S
Anonymous ON
AutoUnload OFF
ProdTable ON
SortGroups OFF
GroupForeCast ON
PlanetForeCast ON
ShipTypeForecast ON
RoutesForecast ON
Compress ON
Gplus OFF
MachineReport OFF
BattleProtocol ON
XMLReport OFF
ORDERS RECEIVED
> S 64 289
> S 108 290
> S 104 222
> S 264 264
> S 72 289 100
> S 72 264 20
>
> S 303 196 1
> S 303 260 1
> S 303 146 1
> S 303 145 1
> S 303 9 1
> S 303 348 1
> S 303 95 1
> S 303 157 1
> S 303 122 1
> S 303 3 1
> S 303 354 1
> S 303 170 1
> S 303 278 1
> S 303 256 1
> S 303 113
> S 72 289
> S 78 338
> S 149 193
> S 145 61
> G 65
> R 289 EMP 323
> S 105 323
> S 304 289
> S 306 289
> G 109
> P 1 134x1
> D 6x15 83.00 6 15.00 26.00 1.00
> P 2 6x15
> P 289 FrLite
> P 290 FrLite
> P 206 FrLite
> P 7 FrLite
> P 222 FrLite
> P 156 FrLite
> P 299 FrLite
> P 255 FrLite
> P 269 FrLite
> P 6 FrLite
> P 264 FrLite
> P 263 FrLite
> P 360 FrLite
> P 12 FrLite
> P 18 FrLite
> P 323 FrLite
> P 359 FrLite
> P 82 FrLite
> P 198 FrLite
> P 217 FrLite
> P 218 FrLite
> P 212 FrLite
> P 155 FrLite
> P 248 FrLite
> P 161 FrLite
> P 31 FrLite
> P 77 FrLite
> P 75 FrLite
> P 137 FrLite
> U 143
> S 143 156
> L 3 COL
> S 3 15
> U 155
> S 155 156
Status of Players
N D W S C P I # R
Hanoriks 5.89 1.70 3.75 1.00 12101.03 5424.78 51 -
The_Sixth_Reich 2.29 1.00 1.54 1.00 0.00 0.00 0 War
Werewolfs 1.00 1.00 1.00 1.00 0.00 0.00 0 War
Membar 6.32 3.91 4.91 1.00 14522.02 11436.50 39 War
TheElements 6.74 1.99 1.00 1.00 88.14 37.67 3 War
Gods_of_War 4.38 1.00 1.00 1.00 6321.76 5521.39 9 War
MAUL 4.94 3.94 2.85 2.08 11300.42 9235.00 32 War
El_Aurians 3.02 1.00 4.35 1.00 0.00 0.00 0 War
Merlyn 3.71 4.34 1.92 1.00 6578.42 6133.37 19 War
Iron_Maiden 1.35 7.56 1.00 1.00 33.14 9.37 2 War
Herculoids 1.00 1.00 4.49 1.00 0.00 0.00 0 War
VADER 2.83 3.12 2.08 1.00 6636.57 5330.98 21 War
Outlanders 1.00 1.00 1.00 1.00 0.00 0.00 0 War
new 2.46 5.21 1.00 1.00 6430.88 4381.09 17 War
Dragon 3.53 3.01 2.08 2.08 10559.08 5552.28 24 War
Nation_16 6.58 3.38 3.52 1.00 12958.79 9379.25 28 War
Bugs 3.16 1.00 1.16 1.00 86.40 36.12 5 War
AgloW 4.28 1.91 1.54 1.00 0.00 0.00 0 War
Uccers 4.95 4.40 2.23 4.53 15193.64 6666.98 30 War
Nation_20 1.00 1.00 1.00 1.00 0.00 0.00 0 War
Wolves 2.19 1.37 1.00 1.00 69.01 34.65 2 War
Your Ship Types
N D A W S C Mass Speed Def
Seeder 5.77 0 0.00 0.00 1.00 6.77 17.05 0.00
DeSeeder 5.56 1 1.70 2.90 0.00 10.16 10.94 4.16
Hi4x11 1.30 4 11.00 11.84 0.00 40.64 0.64 10.70
Stop5.46 0.00 1 2.70 2.76 0.00 5.46 0.00 4.87
10x12 95.50 10 12.00 23.00 1.00 185.50 10.30 12.53
Drone 1.00 0 0.00 0.00 0.00 1.00 20.00 0.00
Stop6.06 0.00 1 3.20 2.86 0.00 6.06 0.00 4.87
153x2 186.00 153 2.00 30.00 1.00 371.00 10.03 12.97
1x29 41.00 1 23.25 16.00 1.00 81.25 10.09 11.48
134x1 93.00 134 1.00 24.00 1.00 185.50 10.03 13.08
FrLite 1.00 0 0.00 1.00 0.00 2.00 10.00 2.47
PolnijSUX 20.32 1 7.00 13.32 0.00 40.64 10.00 12.04
9x11 83.00 9 11.00 23.40 1.00 162.40 10.22 13.33
Stop9.38 0.00 1 4.00 5.38 0.00 9.38 0.00 7.93
1x67 93.00 1 67.50 24.00 1.00 185.50 10.03 13.08
c9.6 10.30 1 2.00 2.00 6.00 20.30 10.15 2.28
c60 62.26 1 3.50 7.00 20.00 92.76 13.42 4.80
SorryBugs 0.00 1 15.00 35.05 0.00 50.05 0.00 29.55
Clean 7.17 1 2.50 3.83 0.00 13.50 10.62 5.00
StopDW 0.00 1 8.94 13.00 0.00 21.94 0.00 14.43
Stop15.68 0.00 1 7.00 8.68 0.00 15.68 0.00 10.78
Stop13.66 0.00 1 6.50 7.16 0.00 13.66 0.00 9.31
Stop11.45 0.00 1 5.15 6.30 0.00 11.45 0.00 8.69
Stop9.31 0.00 1 3.94 5.37 0.00 9.31 0.00 7.93
Hi84x1 0.00 84 1.00 12.00 0.00 54.50 0.00 9.83
6x15 83.00 6 15.00 26.00 1.00 162.50 10.22 14.80
Membar Ship Types
N D A W S C Mass Speed Def
Drone 1.00 0 0.00 0.00 0.00 1.00 20.00 0.00
Gods_of_War Ship Types
N D A W S C Mass Speed Def
Trans1 2.50 0 0.00 0.00 1.00 3.50 14.29 0.00
LittleGun 3.50 1 5.00 1.00 0.00 9.50 7.37 1.47
Quickie 80.00 1 8.00 80.00 0.00 168.00 9.52 45.05
KerSplat 1.00 0 0.00 0.00 0.00 1.00 20.00 0.00
Gun 0.00 1 78.00 10.00 0.00 88.00 0.00 6.99
Gatling 0.00 50 5.00 10.00 0.00 137.50 0.00 6.02
MAUL Ship Types
N D A W S C Mass Speed Def
Flak*** 1.00 0 0.00 0.00 0.00 1.00 20.00 0.00
FF_5x31_81 46.00 5 8.00 11.00 0.00 81.00 11.36 7.90
Merlyn Ship Types
N D A W S C Mass Speed Def
Gwen 14.00 1 2.00 3.00 1.00 20.00 14.00 3.43
probe1 1.00 0 0.00 0.00 0.00 1.00 20.00 0.00
Lance1 98.00 37 3.00 30.00 0.00 185.00 10.59 16.36
Gwen69 95.00 69 2.00 20.00 0.00 185.00 10.27 10.91
Lance5 98.00 21 5.00 32.00 0.00 185.00 10.59 17.45
Buy 8.00 1 1.00 1.00 0.00 10.00 16.00 1.44
Iron_Maiden Ship Types
N D A W S C Mass Speed Def
h 1.00 0 0.00 0.00 0.00 1.00 20.00 0.00
VADER Ship Types
N D A W S C Mass Speed Def
Shadow 1.00 0 0.00 0.00 0.00 1.00 20.00 0.00
Bugs Ship Types
N D A W S C Mass Speed Def
CF111 5.00 1 1.00 1.00 1.00 8.00 12.50 1.55
Uccers Ship Types
N D A W S C Mass Speed Def
Snot_Flak 1.00 0 0.00 0.00 0.00 1.00 20.00 0.00
Battle at 1
Your Groups
# T D W S C T Q L
1 DeSeeder 1.75 1.00 1.00 0.00 - 0.00 1
1 Hi4x11 2.66 1.00 1.00 0.00 - 0.00 1
Membar Groups
# T D W S C T Q L
1 Drone 5.17 0.00 0.00 0.00 - 0.00 0
Battle Protocol
Hanoriks Hi4x11 fires on Membar Drone : Destroyed
Battle at 2
Your Groups
# T D W S C T Q L
1 DeSeeder 1.75 1.00 1.00 0.00 - 0.00 1
1 Hi4x11 2.66 1.00 1.00 0.00 - 0.00 1
Membar Groups
# T D W S C T Q L
1 Drone 5.17 0.00 0.00 0.00 - 0.00 0
Battle Protocol
Hanoriks Hi4x11 fires on Membar Drone : Destroyed
Battle at 7
Your Groups
# T D W S C T Q L
1 DeSeeder 1.75 1.00 1.00 0.00 - 0.00 1
1 c9.6 4.12 1.00 1.00 1.00 - 0.00 1
1 Stop15.68 0.00 1.00 1.00 0.00 - 0.00 1
Membar Groups
# T D W S C T Q L
1 Drone 5.17 0.00 0.00 0.00 - 0.00 0
Battle Protocol
Hanoriks DeSeeder fires on Membar Drone : Destroyed
Battle at 15
Your Groups
# T D W S C T Q L
3 Seeder 4.66 0.00 0.00 1.00 COL 1.10 3
1 PolnijSUX 4.12 1.00 1.00 0.00 - 0.00 1
1 Drone 4.12 0.00 0.00 0.00 - 0.00 1
Membar Groups
# T D W S C T Q L
1 Drone 5.17 0.00 0.00 0.00 - 0.00 0
Battle Protocol
Hanoriks PolnijSUX fires on Membar Drone : Destroyed
Battle at 61
Your Groups
# T D W S C T Q L
1 Clean 4.12 1.00 1.00 0.00 - 0.00 1
Bugs Groups
# T D W S C T Q L
1 CF111 1.00 1.00 1.00 1.00 - 0.00 0
Battle Protocol
Hanoriks Clean fires on Bugs CF111 : Destroyed
Battle at 113
Your Groups
# T D W S C T Q L
1 Drone 5.89 0.00 0.00 0.00 - 0.00 0
Gods_of_War Groups
# T D W S C T Q L
1 Quickie 1.75 1.00 1.00 0.00 - 0.00 1
81 KerSplat 2.83 0.00 0.00 0.00 - 0.00 81
1 Gatling 0.00 1.00 1.00 0.00 - 0.00 1
83 KerSplat 3.22 0.00 0.00 0.00 - 0.00 83
3 Gun 0.00 1.00 1.00 0.00 - 0.00 3
Battle Protocol
Gods_of_War Gun fires on Hanoriks Drone : Destroyed
Battle at 145
Your Groups
# T D W S C T Q L
1 Drone 5.89 0.00 0.00 0.00 - 0.00 0
Merlyn Groups
# T D W S C T Q L
3 Gwen 2.45 1.00 1.00 1.00 - 0.00 3
49 probe1 2.45 0.00 0.00 0.00 - 0.00 49
1 Lance5 2.45 1.00 1.00 0.00 - 0.00 1
1 Gwen69 2.45 1.00 1.00 0.00 - 0.00 1
3 Buy 3.32 4.34 1.75 0.00 - 0.00 3
Battle Protocol
Merlyn Gwen69 fires on Hanoriks Drone : Destroyed
Battle at 146
Your Groups
# T D W S C T Q L
1 Drone 5.89 0.00 0.00 0.00 - 0.00 0
Merlyn Groups
# T D W S C T Q L
1 Lance1 2.45 1.00 1.00 0.00 - 0.00 1
650 probe1 2.45 0.00 0.00 0.00 - 0.00 650
81 probe1 3.32 0.00 0.00 0.00 - 0.00 81
Battle Protocol
Merlyn Lance1 fires on Hanoriks Drone : Destroyed
Battle at 161
Your Groups
# T D W S C T Q L
1 Drone 4.12 0.00 0.00 0.00 - 0.00 0
Membar Groups
# T D W S C T Q L
1 Drone 5.17 0.00 0.00 0.00 - 0.00 0
MAUL Groups
# T D W S C T Q L
1 FF_5x31_81 4.43 3.94 2.85 0.00 - 0.00 1
45 Flak*** 4.54 0.00 0.00 0.00 - 0.00 45
Battle Protocol
MAUL FF_5x31_81 fires on Membar Drone : Destroyed
MAUL FF_5x31_81 fires on Hanoriks Drone : Destroyed
Battle at 193
Your Groups
# T D W S C T Q L
1 Clean 4.12 1.00 1.00 0.00 - 0.00 1
Bugs Groups
# T D W S C T Q L
1 CF111 1.00 1.00 1.00 1.00 - 0.00 0
Uccers Groups
# T D W S C T Q L
1 Snot_Flak 3.85 0.00 0.00 0.00 - 0.00 0
Battle Protocol
Bugs CF111 fires on Hanoriks Clean : Shields
Hanoriks Clean fires on Uccers Snot_Flak : Destroyed
Hanoriks Clean fires on Bugs CF111 : Destroyed
Battle at 206
Your Groups
# T D W S C T Q L
1 DeSeeder 1.75 1.00 1.00 0.00 - 0.00 1
1 Stop13.66 0.00 1.00 1.00 0.00 - 0.00 1
Membar Groups
# T D W S C T Q L
1 Drone 5.17 0.00 0.00 0.00 - 0.00 0
Battle Protocol
Hanoriks DeSeeder fires on Membar Drone : Destroyed
Battle at 255
Your Groups
# T D W S C T Q L
1 Stop5.46 0.00 1.00 1.00 0.00 - 0.00 1
Membar Groups
# T D W S C T Q L
1 Drone 5.17 0.00 0.00 0.00 - 0.00 0
Battle Protocol
Hanoriks Stop5.46 fires on Membar Drone : Destroyed
Battle at 256
Your Groups
# T D W S C T Q L
1 Drone 5.89 0.00 0.00 0.00 - 0.00 0
Gods_of_War Groups
# T D W S C T Q L
1 Trans1 1.00 0.00 0.00 1.00 - 0.00 1
1 LittleGun 1.00 1.00 1.00 0.00 - 0.00 1
Battle Protocol
Gods_of_War LittleGun fires on Hanoriks Drone : Destroyed
Battle at 260
Your Groups
# T D W S C T Q L
1 Drone 5.89 0.00 0.00 0.00 - 0.00 0
Merlyn Groups
# T D W S C T Q L
1 Gwen 1.00 1.00 1.00 1.00 - 0.00 1
Battle Protocol
Merlyn Gwen fires on Hanoriks Drone : Destroyed
Battle at 263
Your Groups
# T D W S C T Q L
1 PolnijSUX 5.89 1.70 3.75 0.00 - 0.00 1
1 Drone 4.12 0.00 0.00 0.00 - 0.00 1
Membar Groups
# T D W S C T Q L
1 Drone 5.17 0.00 0.00 0.00 - 0.00 0
Battle Protocol
Hanoriks PolnijSUX fires on Membar Drone : Destroyed
Battle at 299
Your Groups
# T D W S C T Q L
4 Seeder 4.66 0.00 0.00 1.00 - 0.00 4
1 Drone 3.04 0.00 0.00 0.00 - 0.00 1
1 Stop6.06 0.00 1.00 1.00 0.00 - 0.00 1
1 c9.6 4.12 1.00 1.00 1.00 - 0.00 1
Membar Groups
# T D W S C T Q L
1 Drone 5.17 0.00 0.00 0.00 - 0.00 0
Battle Protocol
Hanoriks Stop6.06 fires on Membar Drone : Destroyed
Battle at 323
Your Groups
# T D W S C T Q L
1 DeSeeder 1.75 1.00 1.00 0.00 - 0.00 1
1 1x29 5.89 1.70 3.75 1.00 - 0.00 1
6 Drone 4.12 0.00 0.00 0.00 - 0.00 6
Membar Groups
# T D W S C T Q L
1 Drone 5.17 0.00 0.00 0.00 - 0.00 0
Battle Protocol
Hanoriks DeSeeder fires on Membar Drone : Destroyed
Battle at 338
Your Groups
# T D W S C T Q L
1 PolnijSUX 3.74 1.00 1.00 0.00 - 0.00 1
Bugs Groups
# T D W S C T Q L
1 CF111 1.00 1.00 1.00 1.00 - 0.00 0
Uccers Groups
# T D W S C T Q L
1 Snot_Flak 3.85 0.00 0.00 0.00 - 0.00 0
Battle Protocol
Bugs CF111 fires on Hanoriks PolnijSUX : Shields
Hanoriks PolnijSUX fires on Uccers Snot_Flak : Destroyed
Hanoriks PolnijSUX fires on Bugs CF111 : Destroyed
Bombings
W O N P I P $ M C
Hanoriks Bugs 338 20.52 9.01 CAP 0.00 0.00 0.00
Hanoriks Bugs 61 15.08 3.97 CAP 0.00 0.00 0.00
Hanoriks Bugs 193 22.16 12.82 CAP 0.00 0.00 0.00
MAUL Hanoriks 161 18.84 18.84 FrLite 10.72 0.00 1.34
0.00,0.00 450.00,0.00
--------------------------------------------------------------------------------
o + o o
o o o +
o o ++ ++
oo + + ++ o
o o +
o + +
oo + ++ + o
+ +++ +
o + +
+ -* +
++ + o
+++ + + ** * + + + o
+ ++ - + + + * + ** -- + -+ oo
+ ++ + + + ** * * +
- o o * + - * *+
+ + + o ++o++ + o oo
+ o * * * *
+ + * *+ *.. * o
+ + * ..** - +
+ -+ o * * . - o o
+++ + o * . - ++++
+ ++ * ** * - + +
+ + - + ++ * *** * * -- o o+ +
o o * * * o + ++++
+ + + * - +
++++ o +-+
+-++ + o
+ + o o o + +- o
o o + + ---+ o
o -o+oo oo o +- ---
- o + +++ o o o
o oo -- o o- +
o o - + ++++ + + -
o -+ + ++ + ++++ +-
o o o o - + + + ++
o o + + +
o + + ++++
o o ++++
o + ++ +
o o o o + +
--------------------------------------------------------------------------------
0.00,450.00 450.00,450.00
Incoming Groups
O D R S M
3 323 48.74 25.96 370.00
3 323 48.74 25.96 185.00
3 323 51.65 49.00 534.00
3 323 50.33 25.16 185.00
3 323 48.74 25.96 185.00
145 6 41.19 26.49 185.00
3 323 48.74 25.96 185.00
3 323 48.74 25.96 185.00
145 6 42.25 25.96 185.00
145 6 42.25 25.96 185.00
145 269 57.41 53.12 10.00
145 155 42.17 53.12 10.00
145 77 37.38 53.12 10.00
145 75 32.06 53.12 10.00
145 222 49.06 53.12 10.00
145 264 55.37 53.12 10.00
145 359 70.47 53.12 10.00
145 51 44.10 53.12 10.00
145 206 84.18 53.12 10.00
145 212 87.13 53.12 10.00
145 299 96.14 53.12 10.00
145 156 102.71 53.12 10.00
145 194 94.04 53.12 10.00
145 40 95.63 53.12 10.00
145 255 105.05 53.12 10.00
118 40 71.04 56.60 4.00
Your Planets
N X Y S P I R P $ M C L
1 233.58 250.98 1874.00 1874.00 1874.00 10.00 134x1 0.00 0.00 42.84 1874.00
2 233.32 252.10 821.00 821.00 821.00 10.00 6x15 0.00 1.06 16.42 821.00
4 249.50 147.38 85.82 6.98 5.72 1.17 CAP 0.00 0.00 0.00 6.03
6 291.91 216.75 542.14 518.61 65.13 0.73 FrLite 0.00 0.00 0.00 178.50
7 238.38 268.58 832.69 832.69 158.59 6.70 FrLite 0.00 0.00 28.36 327.11
12 213.14 272.37 119.90 101.34 60.20 1.32 FrLite 0.00 0.00 0.00 70.49
15 174.14 250.91 304.41 6.98 6.08 1.50 CAP 0.00 0.00 0.00 6.31
18 249.03 201.75 116.95 116.95 34.09 1.18 FrLite 0.00 0.00 1.13 54.80
22 240.03 139.42 931.80 5.98 3.05 0.52 CAP 0.00 0.00 0.00 3.78
27 219.27 141.82 918.36 5.98 4.87 3.55 CAP 0.00 0.00 0.00 5.15
31 315.94 164.68 481.32 19.22 19.22 2.78 FrLite 8.24 0.00 0.00 19.22
40 237.90 249.67 87.02 3.23 3.23 1.51 CAP 0.86 0.00 0.00 3.23
43 329.09 200.97 134.35 10.25 10.25 1.60 CAP 3.05 0.00 0.00 10.25
51 290.14 249.41 57.66 10.25 10.25 0.85 CAP 0.97 0.00 0.00 10.25
61 238.30 108.07 109.60 4.07 1.24 0.58 CAP 0.00 0.00 0.00 1.95
62 255.97 138.54 752.93 6.98 4.54 0.61 CAP 0.00 0.00 0.00 5.15
75 303.72 204.54 695.58 11.96 11.96 0.98 FrLite 1.55 0.00 0.00 11.96
76 248.38 129.41 168.46 5.98 4.23 1.41 CAP 0.00 0.00 0.00 4.67
77 297.97 205.27 377.13 12.92 11.70 0.52 FrLite 0.00 0.00 0.00 12.01
79 251.19 136.25 5.00 1.58 1.58 1.01 CAP 0.19 0.00 0.00 1.58
82 226.56 202.25 155.01 114.82 17.20 0.60 FrLite 0.00 0.00 0.00 41.61
108 232.38 182.66 161.56 6.98 5.59 1.08 CAP 0.00 0.00 0.00 5.93
111 236.41 132.45 803.82 6.46 4.81 1.16 CAP 0.00 0.00 0.00 5.22
137 267.60 180.80 44.13 11.07 10.79 0.77 FrLite 0.00 0.00 0.00 10.86
155 292.34 208.02 365.27 43.71 14.84 4.17 FrLite 0.00 0.00 0.00 22.06
156 229.78 240.02 669.50 669.50 72.97 0.69 FrLite 0.00 0.00 36.12 222.10
193 217.48 140.46 141.67 5.98 3.83 0.96 CAP 0.00 0.00 0.00 4.37
194 238.10 226.95 91.36 2.99 2.99 0.77 CAP 0.55 0.00 0.00 2.99
198 272.14 212.49 135.32 101.54 13.97 1.82 FrLite 0.00 0.00 0.00 35.87
206 250.90 257.61 985.28 985.28 146.23 2.18 FrLite 0.00 0.00 32.86 356.00
212 245.32 238.89 478.03 170.75 6.84 2.49 FrLite 0.00 0.00 0.00 47.82
217 192.19 178.64 1874.00 32.56 32.56 10.00 FrLite 2.88 0.00 0.00 32.56
218 189.85 180.13 821.00 32.56 32.56 10.00 FrLite 2.88 0.00 0.00 32.56
222 287.57 199.20 821.41 603.17 147.32 1.14 FrLite 0.00 0.00 0.00 261.29
246 234.87 134.46 955.91 6.46 5.59 2.46 CAP 0.00 0.00 0.00 5.81
248 296.18 185.22 577.43 53.02 10.71 0.46 FrLite 0.00 0.00 0.00 21.29
255 229.21 255.15 554.55 554.55 99.74 0.71 FrLite 0.00 0.00 33.27 213.44
263 225.61 265.07 756.73 756.73 59.88 1.27 FrLite 0.00 0.00 32.28 234.09
264 280.76 200.01 781.43 473.46 103.45 1.60 FrLite 0.00 0.00 0.00 195.96
265 267.91 160.12 28.03 8.79 8.25 0.83 CAP 0.00 0.00 0.00 8.38
266 246.82 150.87 939.70 6.98 4.89 0.73 CAP 0.00 0.00 0.00 5.41
269 275.68 214.59 642.50 560.50 56.16 1.48 FrLite 0.00 0.00 0.00 182.25
276 262.51 154.59 93.67 8.14 7.36 0.93 CAP 0.00 0.00 0.00 7.56
289 290.55 203.29 1874.00 1263.01 812.53 10.00 FrLite 0.00 0.00 0.00 925.15
290 289.53 203.48 821.00 478.57 353.52 10.00 FrLite 0.00 0.00 0.00 384.78
299 236.65 243.38 446.02 446.02 142.64 1.46 FrLite 0.00 0.00 5.62 218.49
311 282.52 153.12 143.24 7.54 5.51 0.66 CAP 0.00 0.00 0.00 6.01
323 260.13 242.33 116.23 84.91 40.04 0.99 FrLite 0.00 0.00 0.00 51.25
338 200.74 161.41 321.72 5.54 2.69 0.58 CAP 0.00 0.00 0.00 3.41
359 261.82 222.80 145.77 116.46 23.32 1.02 FrLite 0.00 0.00 0.00 46.60
360 219.03 260.78 106.02 106.02 65.04 0.50 FrLite 0.00 0.00 6.68 75.29
Ships In Production
N P N U
1 134x1 1873.55 0.53
2 6x15 1641.14 821.00
6 FrLite 22.74 9.71
7 FrLite 20.30 2.38
12 FrLite 21.52 4.06
18 FrLite 21.69 11.35
31 FrLite 20.72 17.80
75 FrLite 22.04 11.07
77 FrLite 23.85 11.77
82 FrLite 23.33 16.15
137 FrLite 22.60 10.25
155 FrLite 20.48 0.77
156 FrLite 22.90 17.17
198 FrLite 21.10 12.89
206 FrLite 20.92 0.80
212 FrLite 20.80 3.05
217 FrLite 20.20 9.95
218 FrLite 20.20 9.95
222 FrLite 21.75 10.96
248 FrLite 24.35 20.30
255 FrLite 22.82 8.68
263 FrLite 21.57 10.73
264 FrLite 21.25 17.71
269 FrLite 21.35 1.19
289 FrLite 20.20 12.23
290 FrLite 20.20 12.36
299 FrLite 21.37 5.40
323 FrLite 22.02 5.64
359 FrLite 21.96 0.53
360 FrLite 24.00 3.29
Your Routes
N $ M C E
289 - - - 323
Merlyn Planets
N X Y S P I R P $ M C L
9 385.88 234.22 469.41 3.49 3.49 0.70 CAP 0.89 0.00 0.00 3.49
95 392.35 226.48 878.01 3.49 3.38 0.43 CAP 0.00 0.00 0.00 3.41
157 389.20 238.14 653.92 3.49 3.49 3.46 CAP 2.37 0.00 0.00 3.49
VADER Planets
N X Y S P I R P $ M C L
170 340.58 272.80 30.98 30.98 30.98 1.84 Shadow 0.30 0.00 3.20 30.98
278 337.90 272.36 120.49 68.67 37.29 0.57 Shadow 0.00 0.00 0.00 45.13
new Planets
N X Y S P I R P $ M C L
5 255.22 165.18 73.34 8.79 8.79 1.05 CAP 0.19 0.00 0.00 8.79
38 237.45 136.75 821.00 6.98 6.98 10.00 CAP 0.51 0.00 0.00 6.98
210 234.88 153.78 209.06 6.98 6.98 4.98 CAP 0.22 0.00 0.00 6.98
239 253.25 200.49 65.31 2.77 2.77 1.55 CAP 0.74 0.00 0.00 2.77
277 257.58 178.11 10.34 6.03 6.03 0.68 CAP 0.64 0.00 0.00 6.03
280 241.47 165.66 108.41 7.54 5.32 0.61 CAP 0.00 0.00 0.00 5.87
Nation_16 Planets
N X Y S P I R P $ M C L
250 327.21 109.12 26.99 11.57 6.15 0.88 Drive 0.00 0.00 0.00 7.50
Unidentified Planets
N X Y
8 389.39 79.98
10 208.38 375.72
13 290.04 402.22
14 97.66 340.78
A6bIgHO 51.29 224.64
The_New_Earth 39.60 287.38
HappyBirthday 38.26 288.54
21 200.64 341.95
23 374.64 383.40
25 282.88 29.23
_Throb_Isabel 91.36 99.19
28 174.33 171.09
29 160.85 249.78
30 141.16 235.02
33 302.90 133.11
34 219.37 419.26
_Blob_Harriet 10.94 150.31
new1 236.45 136.38
39 229.69 69.52
_Throb_Olive 92.83 123.38
44 344.04 77.14
45 216.01 74.55
46 367.55 373.32
47 153.96 248.21
48 291.18 294.67
Minbarium 86.12 222.18
Kanopus 86.95 223.59
Outpost-2 108.73 173.26
_Throb_Cynthia 100.20 133.45
59 282.60 295.13
_Blob_Iris 45.55 153.53
This_Is_My 120.67 176.62
_Blob_Karen 7.59 201.38
66 377.57 380.22
68 222.67 403.93
