Files
galaxy-game/tools/local-dev/reports/lucky/bald0029.rep
T
2026-05-10 10:41:59 +02:00

1801 lines
59 KiB
Plaintext

Bulletins for Galaxy Game Game47 Turn 29
Galaxy Game Game47 Turn 29 Battle for BaldWorms
MISTAKES
U 105 No cargo on board
Status of Players
N D W S C P I # R
060PMOTbI 2.80 1.76 2.03 1 4703.45 4280.98 8 Peace
Avrora 2.84 1.00 1.14 1 2674.42 2040.35 19 Peace
BaldWorms 3.84 1.54 1.00 1 6932.42 5717.58 27
Dario 1.60 1.00 1.00 1 1101.28 1101.28 3 Peace
Druids 3.06 1.00 1.55 1 5718.44 4201.53 22 Peace
Grond 3.80 1.00 1.00 1 6708.40 3279.88 56 Peace
HANNACOND 2.94 1.00 1.49 1 4835.85 3062.65 11 Peace
JaguarARX 1.02 1.00 1.00 1 113.98 32.77 2 War
Karolingen 2.20 1.00 1.02 1 4179.53 2203.73 12 Peace
Kaufer 2.88 1.00 1.00 1 3571.74 1487.83 29 Peace
Parkan 2.78 1.00 1.57 1 3762.59 2665.96 22 War
Pincets 2.44 1.89 1.35 1 0.00 0.00 0 War
RedEastJlobi 1.00 1.00 1.00 1 1000.00 1000.00 1 War
Swarm 3.27 1.00 2.10 1 6738.08 4778.31 45 Peace
TadyBear 3.30 1.00 1.00 1 6408.47 4423.89 30 Peace
Urchins 2.60 1.49 1.20 1 2279.10 1580.91 20 Peace
YoungElf 3.95 1.77 1.78 1 6167.95 5666.02 20 Peace
ZWERs 3.18 1.00 1.80 1 5962.78 4361.40 28 Peace
Zals 2.60 1.08 2.08 1 5527.99 3428.36 21 Peace
Your Ship Types
N D A W S C
CochgaEhvsaeu 8.90 0 0.00 0.00 1.00
CochgaEhvsaezxP 11.14 1 1.00 1.00 1.00
Unused-3 18.55 0 0.00 0.00 6.20
CaghnErguio 18.55 0 0.00 0.00 6.20
D 1.00 0 0.00 0.00 0.00
Okaeoiuyc 0.00 6 20.00 29.00 0.00
HD 1.00 0 0.00 1.00 0.00
Catrwghvfder 63.90 0 0.00 0.00 35.10
CoHannThankguio 6.00 1 1.90 1.00 1.00
Catrwghvfder-95 72.70 0 0.00 0.00 26.30
Cucumber-2 0.00 0 0.00 2.00 0.00
Unused-1 1.00 0 0.00 0.00 0.00
Unused-2 1.00 0 0.00 0.00 0.00
Defuyioxx-20 9.90 1 2.30 7.60 0.00
Defuyioxx-12 6.27 1 1.40 4.70 0.00
Defuyioxx-11 5.60 1 1.20 4.35 0.00
Perf-93x1.4 89.00 93 1.40 22.67 1.00
HD2_3 2.28 0 0.00 2.27 0.00
Pruxountttox-1.1 99.00 137 1.10 22.10 1.00
Tuxxertotus 44.50 7 8.18 12.00 0.00
HD2_3a 2.29 0 0.00 2.29 0.00
CosjaxxerTys 7.90 0 0.00 0.00 6.24
---[:~ 1.00 0 0.00 1.00 0.00
Catrwghvfder-136 65.16 0 0.00 0.00 32.25
Defuyioxx-33 16.50 1 8.00 8.50 0.00
060PMOTbI Ship Types
N D A W S C
KOJIOHu3ATOP 16.15 1 3.8 3.8 1.00
CTATuKA_099_002x45 0.00 2 45.0 31.5 0.00
TPAHCnOPT 59.44 0 0.0 0.0 39.56
TEJIErA 16.52 0 0.0 0.0 8.23
KAMEHb 0.00 0 0.0 1.0 0.00
6bICTPbIu 1.00 0 0.0 0.0 0.00
CTATuKA_099_100x1.4 0.00 100 1.4 28.3 0.00
CTATuKA_099_011x12 0.00 11 12.0 27.0 0.00
MyCoP_7.8 0.00 1 3.8 4.0 0.00
CTATuKA_099_170x1 0.00 170 1.0 13.5 0.00
S-Sphere_1 1.00 0 0.0 0.0 0.00
Avrora Ship Types
N D A W S C
Dron1 1 0 0 0.0 0
Karatel 12 1 2 4.8 1
Dario Ship Types
N D A W S C
DarioSmallCol1 17 0 0.0 0 1
DarioCargo1 33 0 0.0 0 16
DarioBigGun 101 3 30.0 37 0
Gadik 6 1 1.9 1 1
Druids Ship Types
N D A W S C
FirstCol 4.07 1 1 1 1
Bird 1.00 0 0 0 0
Grond Ship Types
N D A W S C
Proj_4701 15.8 0 0 0 4
Proj_4702 1.0 0 0 0 0
Proj_4705 9.0 0 0 0 2
Battery#1 0.0 38 2 10 0
Proj_4705M1 7.0 0 0 0 2
Proj_4703M1 6.4 4 1 1 0
HANNACOND Ship Types
N D A W S C
Aaspid 0.0 1 40.0 59.00 0.0
Gadik 6.0 1 1.9 1.00 1.0
Gadiuchka 0.0 1 2.1 4.00 0.0
Gorgona 0.0 70 2.1 24.42 0.0
KubLo 33.0 0 0.0 0.00 16.5
Peniok 0.0 0 0.0 2.00 0.0
---:~ 1.0 0 0.0 0.00 0.0
Gadik1x1.7 2.1 1 1.7 1.20 0.0
Kochka 0.0 0 0.0 1.00 0.0
---[:~ 1.0 0 0.0 1.00 0.0
Gorgona70x2 100.0 70 2.1 22.00 1.0
Drone 1.0 0 0.0 0.00 0.0
Gorgona10x1 0.0 10 1.0 7.00 0.0
Gorgona-20x1 29.0 20 1.0 10.00 0.0
JaguarARX Ship Types
N D A W S C
Colonizer 10.00 1 2 2 5
Drone 1.00 0 0 0 0
Claw 3.95 1 1 0 0
Karolingen Ship Types
N D A W S C
Drone 1 0 0.0 0.0 0
Turm-1x3 0 1 3.0 2.5 0
Litt 0 0 0.0 1.0 0
Turm1x5 0 1 5.0 5.0 0
Arbalet1x4.5 0 1 4.5 5.0 0
Kaufer Ship Types
N D A W S C
Kol01 6.9 1 1 1 1
AntiTerror 5.9 1 1 3 0
Parkan Ship Types
N D A W S C
Drone 1 0 0 0 0
Swarm Ship Types
N D A W S C
T-Sphere_12.37 11.37 0 0.00 0.00 1
S-Sphere_1 1.00 0 0.00 0.00 0
AB-Sphere_99 51.00 10 6.00 14.00 1
A-Sphere_198 99.00 100 1.50 22.10 1
B-Sphere_9 4.50 1 1.50 3.00 0
B-Sphere_198 99.00 1 75.35 22.64 1
Drone 1.00 0 0.00 0.00 0
S-Sphere_4 2.06 0 0.00 2.06 0
T-Sphere_49.5a 37.00 2 1.00 1.00 10
B-Sphere_83 41.50 1 25.00 16.50 0
B-Sphere_33 16.50 1 6.80 9.70 0
TadyBear Ship Types
N D A W S C
Kolonist 10.00 1 1 0.0 1
Fort2 0.00 2 32 51.0 0
Drone 1.00 0 0 0.0 0
Dozor 6.25 1 6 11.5 1
Supercargo 73.00 1 1 5.0 20
Fort100 0.00 100 1 48.5 0
Pot 3.90 0 0 0.0 1
S-Sphere_1 1.00 0 0 0.0 0
Shishka 2.55 0 0 2.4 0
T-Sphere_12.37 11.37 0 0 0.0 1
Lozhka 99.00 40 3 36.5 1
EasyColonist 11.37 0 0 0.0 1
Poludron 1.35 0 0 1.0 0
Urchins Ship Types
N D A W S C
Dron 1.0 0 0.00 0.00 0
Fortik 0.0 6 11.14 60.01 0
Transport 1.2 0 0.00 0.00 1
Mastodont 0.0 50 3.05 21.22 0
Terror 16.0 2 5.05 14.13 0
NESM 0.0 0 0.00 3.30 0
ER1 0.0 1 1.96 17.26 0
Fi 55.0 3 11.00 22.00 0
YoungElf Ship Types
N D A W S C
SpdSettler 8 1 1 1 1
Drone 1 0 0 0 0
ZWERs Ship Types
N D A W S C
Drone 1 0 0 0 0
Zals Ship Types
N D A W S C
DroneA 16.8 1 1 1.0 1.0
Defens 0.0 2 8 37.5 0.0
Drone 1.0 0 0 0.0 0.0
BigCol 33.0 0 0 0.0 16.5
Atak 10.0 1 5 4.8 0.0
Battle at Anaconda
060PMOTbI Groups
# T D W S C T Q L
2 6bICTPbIu 1.6 0 0 0 - 0 2
Your Groups
# T D W S C T Q L
1 Cucumber-2 0 0 1 0 - 0 1
HANNACOND Groups
# T D W S C T Q L
1 Aaspid 0.00 1 1.49 0 - 0 1
16 Gadiuchka 0.00 1 1.49 0 - 0 16
1 Gorgona 0.00 1 1.49 0 - 0 1
48 Peniok 0.00 0 1.49 0 - 0 48
1 Gorgona70x2 2.02 1 1.40 1 - 0 1
99 Kochka 0.00 0 1.40 0 - 0 99
25 ---[:~ 2.02 0 1.40 0 - 0 25
16 ---[:~ 2.02 0 1.49 0 - 0 16
TadyBear Groups
# T D W S C T Q L
1 Drone 2.67 0 0 0 - 0 0
Battle Protocol
HANNACOND Gadiuchka fires on TadyBear Drone : Destroyed
Battle at 39
Your Groups
# T D W S C T Q L
1 D 2.19 0 0 0 - 0 1
Grond Groups
# T D W S C T Q L
1 Proj_4702 1 0 0 0 - 0 0
Zals Groups
# T D W S C T Q L
1 Defens 0.00 1.08 1.79 0 - 0 1
1 Defens 0.00 1.00 1.00 0 - 0 1
41 Drone 2.48 0.00 0.00 0 - 0 41
Battle Protocol
Zals Defens fires on Grond Proj_4702 : Destroyed
Battle at 123-08
Your Groups
# T D W S C T Q L
1 D 2.73 0 0 0 - 0 1
HANNACOND Groups
# T D W S C T Q L
1 Gadik 1.97 1 1.4 1 - 0 1
TadyBear Groups
# T D W S C T Q L
1 Drone 2.67 0 0 0 - 0 0
Battle Protocol
HANNACOND Gadik fires on TadyBear Drone : Destroyed
Battle at 150-3
Your Groups
# T D W S C T Q L
1 D 3.07 0 0 0 - 0 1
HANNACOND Groups
# T D W S C T Q L
1 Gadik1x1.7 1.77 1 1.4 0 - 0 1
18 Kochka 0.00 0 1.4 0 - 0 18
TadyBear Groups
# T D W S C T Q L
1 Drone 2.67 0 0 0 - 0 0
Battle Protocol
HANNACOND Gadik1x1.7 fires on TadyBear Drone : Destroyed
Battle at 195_06
Your Groups
# T D W S C T Q L
1 D 2.73 0 0 0 - 0 1
HANNACOND Groups
# T D W S C T Q L
1 Gadik1x1.7 1.59 1 1.4 0 - 0 1
10 Kochka 0.00 0 1.4 0 - 0 10
TadyBear Groups
# T D W S C T Q L
1 Drone 2.67 0 0 0 - 0 0
Battle Protocol
HANNACOND Gadik1x1.7 fires on TadyBear Drone : Destroyed
Battle at 243_3
Your Groups
# T D W S C T Q L
1 D 3.07 0 0 0 - 0 1
HANNACOND Groups
# T D W S C T Q L
1 Gadik 1.59 1 1.4 1 - 0 1
26 Kochka 0.00 0 1.4 0 - 0 26
TadyBear Groups
# T D W S C T Q L
1 Drone 2.67 0 0 0 - 0 0
Battle Protocol
HANNACOND Gadik fires on TadyBear Drone : Destroyed
Battle at 263
Your Groups
# T D W S C T Q L
1 D 2.19 0 0 0 - 0 1
Grond Groups
# T D W S C T Q L
1 Proj_4702 3.08 0 0 0 - 0 0
ZWERs Groups
# T D W S C T Q L
1 Drone 3.18 0 0 0 - 0 1
Zals Groups
# T D W S C T Q L
1 DroneA 2.02 1.08 1.54 1 - 0 1
Battle Protocol
Zals DroneA fires on Grond Proj_4702 : Destroyed
Battle at Bsau-7
Your Groups
# T D W S C T Q L
1 D 2.73 0 0 0 - 0 1
HANNACOND Groups
# T D W S C T Q L
1 Gadik 1.97 1 1.4 1 - 0 1
TadyBear Groups
# T D W S C T Q L
1 Drone 2.67 0 0 0 - 0 0
Battle Protocol
HANNACOND Gadik fires on TadyBear Drone : Destroyed
Battle at 9
Your Groups
# T D W S C T Q L
1 D 2.19 0 0 0 - 0 1
Grond Groups
# T D W S C T Q L
1 Proj_4703M1 3.51 1 1 0 - 0 1
Zals Groups
# T D W S C T Q L
1 Drone 1 0 0 0 - 0 0
Battle Protocol
Grond Proj_4703M1 fires on Zals Drone : Destroyed
Battle at 31
Avrora Groups
# T D W S C T Q L
1 Dron1 1.60 0 0 0 - 0.0 0
1 Karatel 2.34 1 1 1 COL 1.1 0
Your Groups
# T D W S C T Q L
1 D 2.73 0 0 0 - 0 1
Swarm Groups
# T D W S C T Q L
1 B-Sphere_33 2.80 1 1.07 0 - 0 1
9 S-Sphere_1 1.64 0 0.00 0 - 0 9
Battle Protocol
Avrora Karatel fires on Swarm B-Sphere_33 : Shields
Swarm B-Sphere_33 fires on Avrora Karatel : Destroyed
Swarm B-Sphere_33 fires on Avrora Dron1 : Destroyed
Battle at Urland
Avrora Groups
# T D W S C T Q L
1 Dron1 1.6 0 0 0 - 0 1
Your Groups
# T D W S C T Q L
1 D 2.19 0 0 0 - 0 1
Karolingen Groups
# T D W S C T Q L
1 Drone 2 0 0 0 - 0 0
Parkan Groups
# T D W S C T Q L
1 Drone 2.2 0 0 0 - 0 1
Swarm Groups
# T D W S C T Q L
1 S-Sphere_1 1.2 0 0 0 - 0 1
Urchins Groups
# T D W S C T Q L
1 Fortik 0.0 1.00 1.0 0 - 0 1
1 Transport 1.6 0.00 0.0 1 - 0 1
1 Dron 1.6 0.00 0.0 0 - 0 1
1 Mastodont 0.0 1.49 1.2 0 - 0 1
30 Dron 2.6 0.00 0.0 0 - 0 30
30 NESM 0.0 0.00 1.2 0 - 0 30
YoungElf Groups
# T D W S C T Q L
1 Drone 1.2 0 0 0 - 0 1
Battle Protocol
Urchins Mastodont fires on Karolingen Drone : Destroyed
Battle at 148
Your Groups
# T D W S C T Q L
1 D 2.19 0 0 0 - 0 0
JaguarARX Groups
# T D W S C T Q L
1 Claw 1.76 1 0 0 - 0 1
TadyBear Groups
# T D W S C T Q L
1 Drone 1.77 0 0 0 - 0 1
Battle Protocol
JaguarARX Claw fires on BaldWorms D : Destroyed
Battle at Dacha
Your Groups
# T D W S C T Q L
1 D 2.73 0 0 0 - 0 1
Karolingen Groups
# T D W S C T Q L
1 Drone 2 0 0 0 - 0 0
Parkan Groups
# T D W S C T Q L
1 Drone 2.2 0 0 0 - 0 1
Swarm Groups
# T D W S C T Q L
1 S-Sphere_1 1.64 0 0 0 - 0 1
Urchins Groups
# T D W S C T Q L
1 ER1 0 1.49 1.2 0 - 0 1
YoungElf Groups
# T D W S C T Q L
1 Drone 1.2 0 0 0 - 0 1
Battle Protocol
Urchins ER1 fires on Karolingen Drone : Destroyed
Battle at 255
Avrora Groups
# T D W S C T Q L
1 Dron1 1.6 0 0 0 - 0 0
Your Groups
# T D W S C T Q L
1 D 2.73 0 0 0 - 0 1
HANNACOND Groups
# T D W S C T Q L
1 ---:~ 2.02 0 0 0 - 0 0
Swarm Groups
# T D W S C T Q L
1 T-Sphere_12.37 2.20 0 0.00 1 COL 0.62 1
10 S-Sphere_1 1.64 0 0.00 0 - 0.00 10
1 B-Sphere_33 2.80 1 1.07 0 - 0.00 1
TadyBear Groups
# T D W S C T Q L
1 Drone 2.67 0 0 0 - 0 1
Battle Protocol
Swarm B-Sphere_33 fires on Avrora Dron1 : Destroyed
Swarm B-Sphere_33 fires on HANNACOND ---:~ : Destroyed
Battle at NewHome
Your Groups
# T D W S C T Q L
1 D 2.19 0 0 0 - 0 1
Karolingen Groups
# T D W S C T Q L
1 Drone 2 0 0 0 - 0 0
Parkan Groups
# T D W S C T Q L
1 Drone 2.2 0 0 0 - 0 1
Swarm Groups
# T D W S C T Q L
1 S-Sphere_1 1.64 0 0 0 - 0 1
Urchins Groups
# T D W S C T Q L
5 Dron 1.6 0.00 0.0 0 - 0 5
1 Terror 2.6 1.49 1.2 0 - 0 1
32 Dron 2.6 0.00 0.0 0 - 0 32
YoungElf Groups
# T D W S C T Q L
1 Drone 2.39 0 0 0 - 0 1
Battle Protocol
Urchins Terror fires on Karolingen Drone : Destroyed
Battle at Ab
Your Groups
# T D W S C T Q L
1 D 1.79 0 0 0 - 0 1
Karolingen Groups
# T D W S C T Q L
1 Drone 1.4 0 0 0 - 0 1
1 Turm-1x3 0.0 1 1 0 - 0 1
13 Litt 0.0 0 1 0 - 0 13
Parkan Groups
# T D W S C T Q L
1 Drone 2.2 0 0 0 - 0 1
Urchins Groups
# T D W S C T Q L
1 Dron 1.6 0 0 0 - 0 0
ZWERs Groups
# T D W S C T Q L
1 Drone 2 0 0 0 - 0 1
Battle Protocol
Karolingen Turm-1x3 fires on Urchins Dron : Destroyed
Battle at 339
Your Groups
# T D W S C T Q L
1 D 2.19 0 0 0 - 0 0
JaguarARX Groups
# T D W S C T Q L
5 Claw 2.80 1 0 0 - 0 5
1 Colonizer 2.87 1 1 1 - 0 1
TadyBear Groups
# T D W S C T Q L
1 Drone 1.58 0 0 0 - 0 1
Battle Protocol
JaguarARX Colonizer fires on BaldWorms D : Destroyed
Battle at 341
Your Groups
# T D W S C T Q L
1 D 2.73 0 0 0 - 0 1
HANNACOND Groups
# T D W S C T Q L
1 Drone 2.02 0 0 0 - 0 0
Swarm Groups
# T D W S C T Q L
1 AB-Sphere_99 3.24 1 1.1 1 - 0 1
1 A-Sphere_198 3.24 1 1.1 1 - 0 1
1 B-Sphere_198 3.24 1 1.1 1 - 0 1
22 S-Sphere_4 3.24 0 1.1 0 - 0 22
93 S-Sphere_1 2.20 0 0.0 0 - 0 93
1 B-Sphere_83 3.24 1 1.1 0 - 0 1
24 S-Sphere_4 3.24 0 1.1 0 - 0 24
29 S-Sphere_1 3.24 0 0.0 0 - 0 29
194 S-Sphere_1 3.24 0 0.0 0 - 0 194
TadyBear Groups
# T D W S C T Q L
1 Drone 2.67 0 0 0 - 0 1
Battle Protocol
Swarm B-Sphere_198 fires on HANNACOND Drone : Destroyed
Battle at 398-2
Your Groups
# T D W S C T Q L
1 D 2.73 0 0 0 - 0 1
HANNACOND Groups
# T D W S C T Q L
1 Gadik1x1.7 1.59 1 1.4 0 - 0 1
TadyBear Groups
# T D W S C T Q L
1 Drone 2.67 0 0 0 - 0 0
Battle Protocol
HANNACOND Gadik1x1.7 fires on TadyBear Drone : Destroyed
Map Around
0,0 250,0
--------------------------------------------------------------------------------
+ + o + + ++ + + +
+ + + + ++ - - + + o++
++ + + o --+ + +
+ + + + + + - + o ++ + +
+ + + - + - + o + -- + o+ o
- + - +- ++ -++- - - + -+
+ ++ + + ++ +++- - + + o
+ ++ + + + +++ + + + + o
+ + + + o- o + ++ - +
+--+ + + o + + + + o
+ + + o + + --- + +
+ + + + + + +
+ -- - + ++ - + + + ++ o + +
+ - - - + + + +
+ + + + + + + + o + + +
+ - + + + + + + +
+ + + +
+- ++ + + + +
+ + + + + + - +
- o + ++ + + +++ +
+- + + + + + +
++ + - + - + . +
+ + + + + + + + + + ++ + +
-+ ++++ + + * + ++ + +
+ + + - - + + + + + + +
+ + + +- o + + +
+ + - + - -+ + + + + + +
+ - + + + + + ++ +* * ++ * * *
+- o - - ++ ++ . *
+ + + + -+ - - -+ ++ * * * +
+ + + - + -- * * * * *
+ -- + -*+ - * * ** *
+ ++ - + + + - * * *
+ + + + + -++ * *
+ + ++ + + - + - -+- *
+ + + + + -+ -- o- + +++
+ + + + + - + - o + - ++
+ + + + + +-+ + - - + - ++
+ ++ +- +- -+ +
+ + -
--------------------------------------------------------------------------------
0,250 250,250
Incoming Groups
O D R S M
Avrora SSm 1.04 32 1
Avrora SSq 10.20 32 1
Avrora SSa 3.23 32 1
31 Zyb 88.30 32 1
Your Planets
N X Y S P I R P $ M C
Mysh 188.21 206.23 1000.00 1000.00 1000.00 10.00 Weapons 0.00 0.03 10.00
Opos 194.19 177.22 1000.00 1000.00 1000.00 10.00 Defuyioxx-33 5.46 0.00 10.00
Zib 241.82 205.33 927.76 41.02 40.06 3.71 D 0.00 0.00 0.00
SSm 143.40 207.10 613.09 15.08 5.58 4.32 CAP 0.00 0.00 0.00
Okm 234.19 169.70 761.58 47.84 47.84 0.67 CAP 5.58 0.00 0.00
Aub 211.96 183.39 661.79 380.67 102.19 1.41 CAP 0.00 0.00 0.00
NNe 176.81 182.56 532.90 306.48 91.67 0.45 CAP 0.00 0.00 0.00
NNo 161.74 187.54 183.82 118.52 118.52 6.09 CAP 3.92 0.00 0.00
NNu 151.78 171.68 432.57 15.08 3.86 0.54 CAP 0.00 0.00 0.00
NNi 162.39 171.44 788.98 41.02 41.02 1.80 D 0.21 0.00 0.00
Ozm 222.10 199.96 393.86 60.27 32.74 0.20 CAP 0.00 0.00 0.00
Bsaa 205.85 207.72 996.77 996.77 996.77 4.32 Weapons 20.53 0.01 9.97
Gle 189.05 196.59 351.20 351.20 351.20 0.39 Weapons 0.00 0.30 4.15
Aib 200.88 188.18 369.59 358.69 358.69 7.10 CAP 40.46 0.00 0.00
Uzm 225.26 198.70 936.53 61.17 26.44 0.20 CAP 0.00 0.00 0.00
Ukm 209.60 173.97 30.85 23.93 7.19 0.21 CAP 0.00 0.00 0.00
Akm 189.27 170.17 147.53 46.09 16.92 0.30 CAP 0.00 0.00 0.00
Zeb 245.72 199.84 901.36 47.84 14.07 0.12 CAP 0.00 0.00 0.00
SSd 149.83 198.72 593.09 22.16 17.12 9.11 CAP 0.00 0.00 0.00
NNa 170.20 148.54 763.69 57.32 26.26 0.29 CAP 0.00 0.00 0.00
Zyb 244.75 188.87 271.17 20.52 13.70 5.36 CAP 0.00 0.00 0.00
Azm 222.13 200.91 570.79 423.64 225.21 0.59 CAP 0.00 0.00 0.00
Aob 195.58 192.97 904.31 904.31 904.31 7.52 CAP 105.22 0.00 9.04
Aab 201.26 182.61 564.96 505.63 240.22 3.15 CAP 0.00 0.00 0.00
Zab 237.51 216.70 965.69 55.80 26.15 0.18 CAP 0.00 0.00 0.00
SSa 132.07 193.76 780.18 16.29 5.19 0.66 CAP 0.00 0.00 0.00
SSq 142.01 192.67 113.29 15.08 4.67 1.05 CAP 0.00 0.00 0.00
Your Routes
N $ M C E
Aub - - Aub -
NNe NNe - NNe -
Azm Azm - Azm -
060PMOTbI Planets
N X Y S P I R P $ M C
1 163.33 96.09 1000.00 1000.00 1000.00 10.00 KAMEHb 0.04 0 73.76
10 192.66 101.29 1000.00 1000.00 1000.00 10.00 CTATuKA_099_011x12 130.18 0 42.06
170 156.49 94.98 781.79 781.79 781.79 8.03 Shields 0.00 0 16.90
234 161.10 80.93 590.93 41.02 41.02 7.68 CAP 20.51 0 0.00
301 159.23 91.86 334.34 60.27 60.27 2.36 CAP 40.56 0 0.00
Avrora Planets
N X Y S P I R P $ M C
Zina! 100.99 213.44 833.44 12.93 1.97 0.35 CAP 0 0 0
141 136.24 231.10 658.07 12.93 1.22 0.15 CAP 0 0 0
278 142.13 234.93 69.97 11.97 2.23 2.60 CAP 0 0 0
Dario Planets
N X Y S P I R P $ M C
11 156.35 214.15 1000.00 1000.00 1000.00 10.00 DarioBigGun 196.08 0 240
280 154.29 239.48 566.58 60.27 60.27 2.07 CAP 39.17 0 0
379 160.44 218.86 324.33 41.02 41.02 1.71 CAP 12.89 0 0
Druids Planets
N X Y S P I R P $ M C
364 71.22 111.6 2.81 2.81 2.81 0.31 CAP 3.08 0 1.09
Grond Planets
N X Y S P I R P $ M C
9 99.58 45.01 1000.00 447.99 337.41 10.00 CAP 0 0 0.0
18 68.33 32.00 1000.00 1000.00 1000.00 10.00 Proj_4702 0 0 42.4
308 140.25 26.76 326.90 41.45 0.00 0.32 Drive 0 0 0.0
397 59.08 51.04 900.19 109.58 109.22 7.73 CAP 0 0 0.0
HANNACOND Planets
N X Y S P I R P $ M C
Anaconda 191.09 228.81 1000.00 1000.00 1000.00 10.00 Drive 0.86 0.00 30.00
123-08 230.17 242.87 809.19 774.70 73.95 0.17 CAP 0.00 0.00 0.00
150-3 216.37 231.64 869.72 869.72 468.36 7.56 Gorgona-20x1 0.00 0.00 6.69
195_06 203.20 233.64 64.54 64.54 64.54 7.06 Gorgona10x1 7.15 0.00 5.16
Bsae-4 209.98 224.98 417.52 44.30 44.30 4.24 CAP 23.23 0.00 0.00
243_3 210.09 228.06 330.39 330.39 330.39 6.15 Drive 28.06 0.50 23.13
Bsau-7 214.40 221.30 768.12 768.12 413.34 4.93 CAP 0.00 0.00 34.40
Bsao-3 216.83 223.69 351.80 258.57 69.39 1.43 CAP 0.00 0.00 0.00
398-2 221.63 233.24 207.45 51.67 14.78 0.14 MAT 0.00 6.21 0.00
Karolingen Planets
N X Y S P I R P $ M C
Ag 96.17 155.39 343.21 51.67 51.67 5.37 Arbalet1x4.5 11.83 371.05 0.00
Ad 75.84 138.85 137.88 60.27 15.69 0.10 MAT 0.00 2.66 0.00
AL 56.97 153.39 681.89 116.98 107.48 2.07 Litt 0.00 268.65 0.00
Ab 77.83 148.26 694.19 694.19 190.72 0.14 Turm1x5 0.00 0.00 28.04
Kaufer Planets
N X Y S P I R P $ M C
117 206.58 33.16 229.40 59.17 59.17 5.39 CAP 48.63 0 0
361 212.15 89.23 625.83 20.52 1.44 0.35 Drive 0.00 0 0
Swarm Planets
N X Y S P I R P $ M C
OuterHive 101.19 169.48 1000.00 726.63 91.01 10.00 CAP 0.00 0.00 0
Hive 117.88 156.64 1000.00 1000.00 1000.00 10.00 Shields 0.00 0.01 10
OuterNest_7 119.79 184.89 145.14 17.59 5.44 0.77 Shields 0.00 0.00 0
OuterNest_2 138.42 143.06 998.23 0.87 0.87 1.71 CAP 0.33 0.00 0
OuterNest_5 117.52 183.07 649.14 16.83 9.03 0.71 Shields 0.00 0.00 0
OuterNest_3 98.11 139.63 977.64 1.67 1.67 0.58 CAP 0.16 0.00 0
OuterNest_19 148.18 118.56 213.24 20.52 11.12 5.04 Shields 0.00 0.00 0
OuterNest_18 165.57 154.84 141.80 0.35 0.08 0.15 CAP 0.00 0.00 0
OuterNest_11 135.12 128.32 784.05 19.63 9.88 0.42 Shields 0.00 0.00 0
OuterNest_17 123.70 114.23 794.55 22.16 13.31 3.64 Shields 0.00 0.00 0
OuterNest_21 142.44 105.34 660.12 16.29 2.24 0.13 CAP 0.00 0.00 0
244 136.46 195.00 87.59 0.45 0.03 0.46 CAP 0.00 0.00 0
245 168.50 130.53 21.01 9.50 0.16 0.12 CAP 0.00 0.00 0
OuterNest_1 140.06 154.52 604.27 0.87 0.87 1.36 CAP 0.28 0.00 0
255 122.18 209.15 834.13 4.93 0.00 1.15 CAP 0.00 0.00 0
OuterNest_9 139.63 179.24 294.40 0.89 0.87 1.72 CAP 0.00 0.00 0
OuterNest_16 155.19 163.76 450.30 41.99 41.99 3.58 Shields 16.58 0.00 0
OuterNest_10 143.75 137.55 909.13 23.93 7.08 0.26 Shields 0.00 0.00 0
OuterNest_12 146.90 172.71 907.43 0.82 0.22 0.15 CAP 0.00 0.00 0
OuterNest_4 109.88 181.63 886.57 51.67 34.16 0.32 Shields 0.00 0.00 0
OuterNest_15 145.00 133.75 226.85 0.70 0.60 7.59 CAP 0.00 0.00 0
OuterNest_14 142.08 179.85 131.44 0.38 0.08 0.13 CAP 0.00 0.00 0
OuterNest_8 141.60 172.38 357.25 45.35 45.35 4.30 Shields 21.40 0.00 0
OuterNest_6 139.63 173.68 307.56 1.91 1.23 0.44 CAP 0.00 0.00 0
341 134.34 218.07 502.91 0.33 0.01 0.17 CAP 0.00 0.00 0
OuterNest_13 123.74 123.85 699.12 22.16 3.05 0.10 Shields 0.00 0.00 0
OuterNest_20 143.63 107.05 43.03 16.29 2.06 0.12 CAP 0.00 0.00 0
396 127.30 207.35 488.07 0.19 0.02 0.14 CAP 0.00 0.00 0
TadyBear Planets
N X Y S P I R P $ M C
Arahis 248.02 135.40 1000.00 1000.00 889.80 10.00 CAP 0.00 0.00 10.00
Sweet_Home 207.93 146.91 1000.00 1000.00 1000.00 10.00 Poludron 0.00 0.00 39.50
68 204.01 146.17 830.63 419.73 133.28 0.40 CAP 0.00 53.89 0.00
77 196.72 165.56 539.15 59.38 57.84 1.04 CAP 0.00 0.00 0.00
86 233.99 185.40 177.58 30.15 7.68 0.13 CAP 0.00 0.00 0.00
104 240.34 99.42 742.49 20.52 11.94 1.59 CAP 0.00 0.00 0.00
106 225.95 159.78 701.48 701.11 255.63 0.36 CAP 0.00 23.68 0.00
130 181.84 174.37 278.30 38.95 20.59 0.57 CAP 0.00 0.00 0.00
145 249.13 139.85 247.35 57.35 57.35 2.10 CAP 15.48 0.00 0.00
163 232.47 163.56 595.30 35.16 18.29 0.29 CAP 0.00 180.00 0.00
