Files
galaxy-game/tools/local-dev/reports/ng/han25.rep
T
2026-05-10 10:41:59 +02:00

1342 lines
45 KiB
Plaintext

Bulletins for Galaxy Game lightning Turn 25
lightning Top 21 of turn 25
# lt Nation Pop dlt Ind dlt eInd dlt tech dlt # dlt
1 0 Membar 13654 1497 10919 945 11603 1083 15.00 1.20 37 3
2 0 Nation_16 12584 331 9191 481 10039 443 13.75 1.13 28 0
3 0 MAUL 9527 25 9149 43 9243 39 13.66 0.15 31 -1
4 0 Uccers 13975 1775 6515 260 8380 639 15.85 0.40 30 0
5 0 Hanoriks 11592 561 5415 116 6959 227 12.34 0.85 49 3
6 2 Dragon 9246 2232 4980 127 6046 653 10.30 0.00 23 1
7 -1 Merlyn 6291 266 5761 130 5894 164 10.88 0.47 19 0
8 -1 VADER 6589 334 5290 62 5615 130 7.98 0.00 21 0
9 0 Gods_of_War 6293 26 5331 299 5571 231 7.38 0.56 9 0
10 0 new 5658 31 4092 258 4484 201 9.67 0.00 17 0
11 0 Iron_Maiden 863 -2792 18 -1441 229 -1779 10.90 0.00 3 -3
12 0 Bugs 138 -55 55 -32 76 -37 6.32 0.00 8 -3
13 0 TheElements 82 6 31 6 44 6 10.74 0.00 3 0
14 0 Wolves 69 0 28 6 39 4 5.57 0.00 2 0
15 0 The_Sixth_Re 0 0 0 0 0 0 5.83 0.00 0 0
16 0 Werewolfs 0 0 0 0 0 0 4.00 0.00 0 0
17 0 El_Aurians 0 0 0 0 0 0 9.37 0.00 0 0
18 0 Herculoids 0 0 0 0 0 0 7.49 0.00 0 0
19 0 Outlanders 0 0 0 0 0 0 4.00 0.00 0 0
20 0 AgloW 0 0 0 0 0 0 8.73 0.00 0 0
21 0 Nation_20 0 0 0 0 0 0 4.00 0.00 0 0
*********************************
GLOBAL ADMINISTRATIVE INFORMATION
FOR ALL GAMES AT Geek.NET
*********************************
(12/30/99)
--
I have upgraded the GalaxyNG engine to version 4.2patched, which fixes a
bug with the report-requesting mechanism. It should now work as described
below. Please note, for games that were running PRIOR to version 4.0,
requesting previous turns may not work properly, especially for very old
turns.
Also, please remember that "//" are not proper syntax for comments in your
orders. You need to use ";". For example
L 150 COL //load colonists <--not right
L 150 COL ; load colonists <--is right
I think some turn creators programs are improperly using "//" and may lead
to some confusion.
(12/20/99)
--
I have upgraded the GalaxyNG engine to the newest version, 4.2. This
version adds a new command. From the README file:
o The L order now allows the player to specify the the amount of cargo
to be loaded.
Note that it also fixed several small bugs, including one with the
production system. You shouldn't have any problems, but let me know if
something seems amiss.
(12/19/99)
--
Please note that the mechanism for requesting a report has changed
slightly. Please follow the below template:
mail to: galaxy@geek.net
subject: report # (where # is the turn number you need a report for)
body:
#GALAXY game player password
#end
(1/07/99)
--
Please remember that orders are to be sent to "galaxy@geek.net" with the
subject line "orders". Any other subject line will be quietly discarded
and your orders will not be processed.
Also, when your game comes to an end, either by only one player remaining,
an alliance victory, or a general agreement among all players that the
game is over, you must email galaxy-admin@geek.net so that the game can be
closed and the winners passed on to the Hall of Fame. If you don't inform
the admin, then it'll continue on indefinately. :-)
Have fun.
- Your Galaxy Administration
Production Status
Sofar you have:
produced a total shipmass of 3846.83
lost a total shipmass of 1266.30
Real Name
Your real name is unknown.
Use the '=' order to set it.
End of the Bulletins
GalaxyNG release-4-2patched, December 1999.
Galaxy Game Lightning Turn 25 Report for Hanoriks
Your Options
N S
Anonymous ON
AutoUnload OFF
ProdTable ON
SortGroups OFF
GroupForeCast ON
PlanetForeCast ON
ShipTypeForecast ON
RoutesForecast ON
Compress ON
Gplus OFF
MachineReport OFF
BattleProtocol ON
XMLReport OFF
ORDERS RECEIVED
> S 149 246
> S 64 31
> S 108 31
> S 104 31
> S 72 31
> S 78 27
> S 145 111
> S 263 4 1
> S 263 22 1
> S 263 new1 1
> S 263 193 1
> S 263 338 1
> S 263 174 1
> S 263 217 1
> S 263 218 1
> S 263 123 1
> S 263 132 1
> S 263 179 1
> S 263 357 1
> S 263 36 1
> S 263 28 1
> S 263 273 1
> S 263 360 1
> S 263 141 1
> S 263 119 1
> S 264 31
> S 265 289
> S 266 289
> S 267 135 1
> S 267 92 1
> S 267 367 1
> S 267 33 1
> S 267 91 1
> S 267 113 1
> S 267 313 1
> S 267 270 1
> S 267 166 1
> S 267 250 1
> S 267 62 1
> S 267 76 1
> S 267 61 1
> S 267 189
> P 290 Shields
> P 263 Shields
> P 156 Shields
> P 299 Shields
> P 255 Shields
> P 1 Shields
> P 2 Shields
> P 206 Shields
> P 7 Shields
> P 289 Drone
> P 222 Drone
> P 212 CAP
> P 155 CAP
> P 198 CAP
> S 269 289
> S 270 289
> P 290 Drone
> P 269 Drone
> L 129 COL
> S 129 75
> U 3
> S 3 299
> L 227 COL
> S 227 248
> U 162
> S 162 299
> U 1
> S 1 299
> U 130
> S 130 7
> L 155 COL
> G 155 4
> L 173 COL
> S 173 155
> S 155 212
MISTAKES
G 155 4
Group is in hyperspace.
Status of Players
N D W S C P I # R
Hanoriks 5.89 1.70 3.75 1.00 11592.17 5415.15 49 -
The_Sixth_Reich 2.29 1.00 1.54 1.00 0.00 0.00 0 War
Werewolfs 1.00 1.00 1.00 1.00 0.00 0.00 0 War
Membar 5.18 3.91 4.91 1.00 13653.60 10919.41 37 War
TheElements 6.74 1.99 1.00 1.00 81.61 30.89 3 War
Gods_of_War 4.38 1.00 1.00 1.00 6293.41 5330.61 9 War
MAUL 4.79 3.94 2.85 2.08 9527.06 9148.80 31 War
El_Aurians 3.02 1.00 4.35 1.00 0.00 0.00 0 War
Merlyn 3.71 4.34 1.83 1.00 6290.76 5761.09 19 War
Iron_Maiden 1.35 7.55 1.00 1.00 863.16 17.81 3 War
Herculoids 1.00 1.00 4.49 1.00 0.00 0.00 0 War
VADER 2.83 2.08 2.08 1.00 6589.18 5290.09 21 War
Outlanders 1.00 1.00 1.00 1.00 0.00 0.00 0 War
new 2.46 5.21 1.00 1.00 5658.05 4092.10 17 War
Dragon 3.53 2.62 2.08 2.08 9245.87 4979.63 23 War
Nation_16 6.07 3.24 3.43 1.00 12583.50 9191.05 28 War
Bugs 3.16 1.00 1.16 1.00 137.76 54.90 8 War
AgloW 4.28 1.91 1.54 1.00 0.00 0.00 0 War
Uccers 4.95 4.40 1.97 4.53 13975.47 6514.88 30 War
Nation_20 1.00 1.00 1.00 1.00 0.00 0.00 0 War
Wolves 2.19 1.37 1.00 1.00 68.91 28.37 2 War
Your Ship Types
N D A W S C Mass Speed Def
Seeder 5.77 0 0.00 0.00 1.00 6.77 17.05 0.00
DeSeeder 5.56 1 1.70 2.90 0.00 10.16 10.94 4.16
Hi4x11 1.30 4 11.00 11.84 0.00 40.64 0.64 10.70
Stop5.46 0.00 1 2.70 2.76 0.00 5.46 0.00 4.87
10x12 95.50 10 12.00 23.00 1.00 185.50 10.30 12.53
Drone 1.00 0 0.00 0.00 0.00 1.00 20.00 0.00
Stop6.06 0.00 1 3.20 2.86 0.00 6.06 0.00 4.87
153x2 186.00 153 2.00 30.00 1.00 371.00 10.03 12.97
1x29 41.00 1 23.25 16.00 1.00 81.25 10.09 11.48
134x1 93.00 134 1.00 24.00 1.00 185.50 10.03 13.08
FrLite 1.00 0 0.00 1.00 0.00 2.00 10.00 2.47
PolnijSUX 20.32 1 7.00 13.32 0.00 40.64 10.00 12.04
9x11 83.00 9 11.00 23.40 1.00 162.40 10.22 13.33
Stop9.38 0.00 1 4.00 5.38 0.00 9.38 0.00 7.93
1x67 93.00 1 67.50 24.00 1.00 185.50 10.03 13.08
c9.6 10.30 1 2.00 2.00 6.00 20.30 10.15 2.28
c60 62.26 1 3.50 7.00 20.00 92.76 13.42 4.80
SorryBugs 0.00 1 15.00 35.05 0.00 50.05 0.00 29.55
Clean 7.17 1 2.50 3.83 0.00 13.50 10.62 5.00
StopDW 0.00 1 8.94 13.00 0.00 21.94 0.00 14.43
Stop15.68 0.00 1 7.00 8.68 0.00 15.68 0.00 10.78
Stop13.66 0.00 1 6.50 7.16 0.00 13.66 0.00 9.31
Stop11.45 0.00 1 5.15 6.30 0.00 11.45 0.00 8.69
Stop9.31 0.00 1 3.94 5.37 0.00 9.31 0.00 7.93
Hi84x1 0.00 84 1.00 12.00 0.00 54.50 0.00 9.83
Membar Ship Types
N D A W S C Mass Speed Def
Drone 1.00 0 0.00 0.00 0.00 1.00 20.00 0.00
Gods_of_War Ship Types
N D A W S C Mass Speed Def
Trans1 2.50 0 0.00 0.00 1.00 3.50 14.29 0.00
LittleGun 3.50 1 5.00 1.00 0.00 9.50 7.37 1.47
DefShip 0.00 5 10.00 9.90 0.00 39.90 0.00 9.00
Quickie 80.00 1 8.00 80.00 0.00 168.00 9.52 45.05
KerSplat 1.00 0 0.00 0.00 0.00 1.00 20.00 0.00
Gun 0.00 1 78.00 10.00 0.00 88.00 0.00 6.99
Gatling 0.00 50 5.00 10.00 0.00 137.50 0.00 6.02
Iron_Maiden Ship Types
N D A W S C Mass Speed Def
h 1.00 0 0.00 0.00 0.00 1.00 20.00 0.00
new Ship Types
N D A W S C Mass Speed Def
1 1.00 0 0.00 0.00 0.00 1.00 20.00 0.00
send 160.00 5 5.00 10.00 0.00 185.00 17.30 5.45
sendt 76.00 0 0.00 0.00 5.00 81.00 18.77 0.00
send2 131.00 1 20.00 34.00 0.00 185.00 14.16 18.54
After 149.00 50 1.00 10.00 0.00 184.50 16.15 5.46
Nation_16 Ship Types
N D A W S C Mass Speed Def
^!* 6.00 1 4.00 8.00 0.00 18.00 6.67 9.49
Bugs Ship Types
N D A W S C Mass Speed Def
CF111 5.00 1 1.00 1.00 1.00 8.00 12.50 1.55
Uccers Ship Types
N D A W S C Mass Speed Def
Snot_Flak 1.00 0 0.00 0.00 0.00 1.00 20.00 0.00
Battle at 15
Your Groups
# T D W S C T Q L
1 PolnijSUX 4.12 1.00 1.00 0.00 - 0.00 1
1 Drone 4.12 0.00 0.00 0.00 - 0.00 1
Membar Groups
# T D W S C T Q L
1 Drone 3.36 0.00 0.00 0.00 - 0.00 0
Battle Protocol
Hanoriks PolnijSUX fires on Membar Drone : Destroyed
Battle at 27
Your Groups
# T D W S C T Q L
1 PolnijSUX 3.74 1.00 1.00 0.00 - 0.00 1
Bugs Groups
# T D W S C T Q L
1 CF111 1.00 1.00 1.00 1.00 - 0.00 0
Battle Protocol
Hanoriks PolnijSUX fires on Bugs CF111 : Destroyed
Battle at 28
Your Groups
# T D W S C T Q L
1 Drone 5.21 0.00 0.00 0.00 - 0.00 0
Bugs Groups
# T D W S C T Q L
1 CF111 1.00 1.00 1.00 1.00 - 0.00 1
Battle Protocol
Bugs CF111 fires on Hanoriks Drone : Destroyed
Battle at 33
Your Groups
# T D W S C T Q L
1 Drone 5.21 0.00 0.00 0.00 - 0.00 0
Gods_of_War Groups
# T D W S C T Q L
29 Trans1 1.00 0.00 0.00 1.00 CAP 1.10 29
81 KerSplat 2.45 0.00 0.00 0.00 - 0.00 81
1 Quickie 2.08 1.00 1.00 0.00 - 0.00 1
1 Gun 0.00 1.00 1.00 0.00 - 0.00 1
Battle Protocol
Gods_of_War Gun fires on Hanoriks Drone : Destroyed
Battle at new1
Your Groups
# T D W S C T Q L
1 Drone 5.21 0.00 0.00 0.00 - 0.00 0
new Groups
# T D W S C T Q L
1 sendt 1.00 0.00 0.00 1.00 - 0.00 1
343 1 1.54 0.00 0.00 0.00 - 0.00 343
1 send2 2.08 1.00 1.00 0.00 - 0.00 1
1 send 2.24 5.21 1.00 0.00 - 0.00 1
300 1 2.24 0.00 0.00 0.00 - 0.00 300
1 After 2.24 5.21 1.00 0.00 - 0.00 1
1 send 2.35 5.21 1.00 0.00 - 0.00 1
Battle Protocol
new send fires on Hanoriks Drone : Destroyed
Battle at 61
Your Groups
# T D W S C T Q L
1 Drone 5.21 0.00 0.00 0.00 - 0.00 0
Bugs Groups
# T D W S C T Q L
1 CF111 1.00 1.00 1.00 1.00 - 0.00 1
Battle Protocol
Bugs CF111 fires on Hanoriks Drone : Destroyed
Battle at 91
Your Groups
# T D W S C T Q L
1 Drone 5.21 0.00 0.00 0.00 - 0.00 0
Gods_of_War Groups
# T D W S C T Q L
1 LittleGun 1.00 1.00 1.00 0.00 - 0.00 1
4 DefShip 0.00 1.00 1.00 0.00 - 0.00 4
767 KerSplat 3.20 0.00 0.00 0.00 - 0.00 767
4 Gun 0.00 1.00 1.00 0.00 - 0.00 4
2 Gatling 0.00 1.00 1.00 0.00 - 0.00 2
53 Trans1 3.22 0.00 0.00 1.00 - 0.00 53
Battle Protocol
Gods_of_War Gun fires on Hanoriks Drone : Destroyed
Battle at 92
Your Groups
# T D W S C T Q L
1 Drone 5.21 0.00 0.00 0.00 - 0.00 0
Gods_of_War Groups
# T D W S C T Q L
10 LittleGun 1.00 1.00 1.00 0.00 - 0.00 10
8 DefShip 0.00 1.00 1.00 0.00 - 0.00 8
1 Quickie 1.91 1.00 1.00 0.00 - 0.00 1
325 KerSplat 3.20 0.00 0.00 0.00 - 0.00 325
2 Gun 0.00 1.00 1.00 0.00 - 0.00 2
1 Gatling 0.00 1.00 1.00 0.00 - 0.00 1
81 KerSplat 3.22 0.00 0.00 0.00 - 0.00 81
82 KerSplat 3.24 0.00 0.00 0.00 - 0.00 82
81 KerSplat 3.25 0.00 0.00 0.00 - 0.00 81
Battle Protocol
Gods_of_War DefShip fires on Hanoriks Drone : Destroyed
Battle at 111
Your Groups
# T D W S C T Q L
1 Clean 4.12 1.00 1.00 0.00 - 0.00 1
Bugs Groups
# T D W S C T Q L
1 CF111 1.16 1.00 1.00 1.00 - 0.00 0
Battle Protocol
Hanoriks Clean fires on Bugs CF111 : Destroyed
Battle at 113
Your Groups
# T D W S C T Q L
1 Drone 5.21 0.00 0.00 0.00 - 0.00 0
Gods_of_War Groups
# T D W S C T Q L
1 Quickie 1.75 1.00 1.00 0.00 - 0.00 1
81 KerSplat 2.83 0.00 0.00 0.00 - 0.00 81
1 Gatling 0.00 1.00 1.00 0.00 - 0.00 1
83 KerSplat 3.22 0.00 0.00 0.00 - 0.00 83
2 Gun 0.00 1.00 1.00 0.00 - 0.00 2
Battle Protocol
Gods_of_War Gun fires on Hanoriks Drone : Destroyed
Battle at 123
Your Groups
# T D W S C T Q L
1 Drone 5.21 0.00 0.00 0.00 - 0.00 0
Bugs Groups
# T D W S C T Q L
1 CF111 1.16 1.00 1.00 1.00 - 0.00 1
Battle Protocol
Bugs CF111 fires on Hanoriks Drone : Destroyed
Battle at 135
Your Groups
# T D W S C T Q L
1 Drone 5.21 0.00 0.00 0.00 - 0.00 0
Gods_of_War Groups
# T D W S C T Q L
2 Trans1 1.00 0.00 0.00 1.00 COL 1.10 2
1 LittleGun 1.00 1.00 1.00 0.00 - 0.00 1
111 KerSplat 3.20 0.00 0.00 0.00 - 0.00 111
Battle Protocol
Gods_of_War LittleGun fires on Hanoriks Drone : Destroyed
Battle at 166
Your Groups
# T D W S C T Q L
1 Drone 5.21 0.00 0.00 0.00 - 0.00 0
Nation_16 Groups
# T D W S C T Q L
1 ^!* 3.01 1.09 1.16 0.00 - 0.00 1
Battle Protocol
Nation_16 ^!* fires on Hanoriks Drone : Destroyed
Battle at 174
Your Groups
# T D W S C T Q L
1 Drone 5.21 0.00 0.00 0.00 - 0.00 0
Bugs Groups
# T D W S C T Q L
1 CF111 1.00 1.00 1.00 1.00 - 0.00 1
Battle Protocol
Bugs CF111 fires on Hanoriks Drone : Destroyed
Battle at 189
Your Groups
# T D W S C T Q L
1 Drone 5.21 0.00 0.00 0.00 - 0.00 0
Bugs Groups
# T D W S C T Q L
1 CF111 1.00 1.00 1.00 1.00 - 0.00 1
Battle Protocol
Bugs CF111 fires on Hanoriks Drone : Destroyed
Battle at 193
Your Groups
# T D W S C T Q L
1 Drone 5.21 0.00 0.00 0.00 - 0.00 0
Bugs Groups
# T D W S C T Q L
1 CF111 1.00 1.00 1.00 1.00 - 0.00 1
Battle Protocol
Bugs CF111 fires on Hanoriks Drone : Destroyed
Battle at 246
Your Groups
# T D W S C T Q L
1 Clean 4.12 1.00 1.00 0.00 - 0.00 1
Bugs Groups
# T D W S C T Q L
1 CF111 1.16 1.00 1.00 1.00 - 0.00 0
Battle Protocol
Hanoriks Clean fires on Bugs CF111 : Destroyed
Battle at 256
Your Groups
# T D W S C T Q L
1 Drone 4.66 0.00 0.00 0.00 - 0.00 0
Gods_of_War Groups
# T D W S C T Q L
1 Trans1 1.00 0.00 0.00 1.00 - 0.00 1
1 LittleGun 1.00 1.00 1.00 0.00 - 0.00 1
Battle Protocol
Gods_of_War LittleGun fires on Hanoriks Drone : Destroyed
Battle at 270
Your Groups
# T D W S C T Q L
1 Drone 5.21 0.00 0.00 0.00 - 0.00 0
Gods_of_War Groups
# T D W S C T Q L
1 Trans1 1.00 0.00 0.00 1.00 - 0.00 1
1 Quickie 3.25 1.00 1.00 0.00 - 0.00 1
Battle Protocol
Gods_of_War Quickie fires on Hanoriks Drone : Destroyed
Battle at 289
Your Groups
# T D W S C T Q L
1 1x29 4.66 1.70 2.90 1.00 - 0.00 1
1 SorryBugs 0.00 1.70 2.90 0.00 - 0.00 1
167 Drone 4.66 0.00 0.00 0.00 - 0.00 164
96 Drone 5.21 0.00 0.00 0.00 - 0.00 94
1 Hi84x1 0.00 1.70 2.90 0.00 - 0.00 1
new Groups
# T D W S C T Q L
1 send 1.00 1.00 1.00 0.00 - 0.00 0
Battle Protocol
new send fires on Hanoriks Drone : Destroyed
new send fires on Hanoriks Drone : Destroyed
new send fires on Hanoriks Drone : Destroyed
new send fires on Hanoriks Drone : Destroyed
new send fires on Hanoriks Drone : Destroyed
Hanoriks SorryBugs fires on new send : Destroyed
Battle at 313
Your Groups
# T D W S C T Q L
1 Drone 5.21 0.00 0.00 0.00 - 0.00 0
Gods_of_War Groups
# T D W S C T Q L
2 LittleGun 1.00 1.00 1.00 0.00 - 0.00 2
50 KerSplat 3.20 0.00 0.00 0.00 - 0.00 50
Battle Protocol
Gods_of_War LittleGun fires on Hanoriks Drone : Destroyed
Battle at 338
Your Groups
# T D W S C T Q L
1 Drone 5.21 0.00 0.00 0.00 - 0.00 0
Bugs Groups
# T D W S C T Q L
1 CF111 1.00 1.00 1.00 1.00 - 0.00 1
Battle Protocol
Bugs CF111 fires on Hanoriks Drone : Destroyed
Battle at 357
Your Groups
# T D W S C T Q L
1 Drone 5.21 0.00 0.00 0.00 - 0.00 0
Bugs Groups
# T D W S C T Q L
1 CF111 1.00 1.00 1.00 1.00 - 0.00 1
Battle Protocol
Bugs CF111 fires on Hanoriks Drone : Destroyed
Battle at 367
Your Groups
# T D W S C T Q L
1 Drone 5.21 0.00 0.00 0.00 - 0.00 0
Gods_of_War Groups
# T D W S C T Q L
1 Quickie 2.08 1.00 1.00 0.00 - 0.00 1
185 KerSplat 3.24 0.00 0.00 0.00 - 0.00 185
2 LittleGun 1.00 1.00 1.00 0.00 - 0.00 2
Battle Protocol
Gods_of_War LittleGun fires on Hanoriks Drone : Destroyed
Bombings
W O N P I P $ M C
Hanoriks Bugs 27 20.52 13.28 CAP 0.00 0.00 0.00
Hanoriks Bugs 111 22.16 13.48 CAP 0.00 0.00 0.00
Hanoriks Bugs 246 22.16 15.49 CAP 0.00 0.00 0.00
0.00,0.00 450.00,0.00
--------------------------------------------------------------------------------
o + o o
o o o +
o o ++ ++
oo + + ++ o
o o +
o + +
oo - ++ + o
+ +++ +
o + +
+ + +
++ + - o
+++ + + -* * + + + o
+ ++ -+ + + + + ** +--+ oo
+ ++ + - + + ** * * +
o o + + + * *+
+ + + o ++o++ + o oo
+ o * * * *
+ + * *+ * * * o
+ + * *** +
+ ++ o . * * o o
+++ + o * .. - ++++
+ -- * .* * + +
+ + + ++ * *** * * o o+ +
o o * * * - o + ++++
+ + + * +
++++ o + --
- ++-+ - + o
+ + o o o + - o
o o * + + o
o o+oo oo o +
o o + +++ o o - o
o oo -o o o - -
o o - - + ++++ + + --
o -+ o ++ + ++++ ++
o o o o -- + + + ++
o o + + +
o + + ++++
o o ++++
o + ++ +
o o o o + +
--------------------------------------------------------------------------------
0.00,450.00 450.00,450.00
Incoming Groups
O D R S M
3 323 74.70 25.96 370.00
3 323 74.70 25.96 185.00
3 323 75.49 25.16 185.00
3 323 74.70 25.96 185.00
145 6 67.67 26.49 185.00
3 323 74.70 25.96 185.00
3 323 74.70 25.96 185.00
145 6 68.20 25.96 185.00
145 6 68.20 25.96 185.00
Your Planets
N X Y S P I R P $ M C L
1 233.58 250.98 1874.00 1874.00 1874.00 10.00 Shields 0.00 0.77 24.10 1874.00
2 233.32 252.10 821.00 821.00 821.00 10.00 Shields 0.00 1.06 8.21 821.00
4 249.50 147.38 85.82 6.46 4.82 1.17 CAP 0.00 0.00 0.00 5.23
6 291.91 216.75 542.14 480.19 65.13 0.73 CAP 0.00 0.00 0.00 168.89
7 238.38 268.58 832.69 832.69 158.59 6.70 Shields 0.00 0.33 20.03 327.11
12 213.14 272.37 119.90 93.84 60.20 1.32 CAP 0.00 0.00 0.00 68.61
15 174.14 250.91 304.41 6.46 5.12 1.50 CAP 0.00 0.00 0.00 5.45
18 249.03 201.75 116.95 116.69 34.09 1.18 CAP 0.00 0.00 0.00 54.74
22 240.03 139.42 931.80 5.54 2.57 0.52 CAP 0.00 0.00 0.00 3.31
27 219.27 141.82 918.36 5.54 4.03 3.55 CAP 0.00 0.00 0.00 4.41
31 315.94 164.68 481.32 17.80 17.80 2.78 CAP 9.66 0.00 0.00 17.80
40 237.90 249.67 87.02 2.99 2.99 1.51 CAP 0.57 0.00 0.00 2.99
43 329.09 200.97 134.35 9.49 9.49 1.60 CAP 2.13 0.00 0.00 9.49
51 290.14 249.41 57.66 9.49 9.49 0.85 CAP 0.20 0.00 0.00 9.49
62 255.97 138.54 752.93 6.46 3.86 0.61 CAP 0.00 0.00 0.00 4.51
75 303.72 204.54 695.58 11.07 11.07 0.98 CAP 2.43 0.00 0.00 11.07
76 248.38 129.41 168.46 5.54 3.53 1.41 CAP 0.00 0.00 0.00 4.03
77 297.97 205.27 377.13 11.96 11.70 0.52 CAP 0.00 0.00 0.00 11.77
79 251.19 136.25 5.00 1.46 1.46 1.01 CAP 0.06 0.00 0.00 1.46
82 226.56 202.25 155.01 106.32 17.20 0.60 CAP 0.00 0.00 0.00 39.48
108 232.38 182.66 161.56 6.46 4.72 1.08 CAP 0.00 0.00 0.00 5.15
111 236.41 132.45 803.82 5.98 4.04 1.16 CAP 0.00 0.00 0.00 4.52
137 267.60 180.80 44.13 10.25 10.25 0.77 CAP 0.53 0.00 0.00 10.25
155 292.34 208.02 365.27 40.47 14.84 4.17 CAP 0.00 0.00 0.00 21.25
156 229.78 240.02 669.50 669.50 72.97 0.69 Shields 0.00 0.80 29.43 222.10
161 218.37 321.26 18.84 18.84 18.84 1.40 CAP 10.72 0.00 1.34 18.84
194 238.10 226.95 91.36 2.77 2.77 0.77 CAP 0.34 0.00 0.00 2.77
198 272.14 212.49 135.32 94.02 13.97 1.82 CAP 0.00 0.00 0.00 33.99
206 250.90 257.61 985.28 985.28 146.23 2.18 Shields 0.00 0.88 23.01 356.00
212 245.32 238.89 478.03 87.70 6.84 2.49 CAP 0.00 0.00 0.00 27.06
217 192.19 178.64 1874.00 30.15 30.15 10.00 CAP 5.29 0.00 0.00 30.15
218 189.85 180.13 821.00 30.15 30.15 10.00 CAP 5.29 0.00 0.00 30.15
222 287.57 199.20 821.41 558.49 147.32 1.14 Drone 0.00 0.00 0.00 250.12
246 234.87 134.46 955.91 5.98 4.67 2.46 CAP 0.00 0.00 0.00 5.00
248 296.18 185.22 577.43 49.09 10.71 0.46 CAP 0.00 0.00 0.00 20.30
255 229.21 255.15 554.55 554.55 99.74 0.71 Shields 0.00 0.42 27.73 213.44
263 225.61 265.07 756.73 756.73 59.88 1.27 Shields 0.00 0.40 24.71 234.09
264 280.76 200.01 781.43 361.59 103.45 1.60 Drone 0.00 0.00 0.00 167.99
265 267.91 160.12 28.03 8.14 7.06 0.83 CAP 0.00 0.00 0.00 7.33
266 246.82 150.87 939.70 6.46 4.15 0.73 CAP 0.00 0.00 0.00 4.73
269 275.68 214.59 642.50 518.98 56.16 1.48 Drone 0.00 0.00 0.00 171.87
276 262.51 154.59 93.67 7.54 6.28 0.93 CAP 0.00 0.00 0.00 6.59
289 290.55 203.29 1874.00 1169.45 812.53 10.00 Drone 0.00 0.00 0.00 901.76
290 289.53 203.48 821.00 443.12 353.52 10.00 Drone 0.00 0.00 0.00 375.92
299 236.65 243.38 446.02 446.02 142.64 1.46 Shields 0.00 0.90 4.46 218.49
311 282.52 153.12 143.24 6.98 4.70 0.66 CAP 0.00 0.00 0.00 5.27
323 260.13 242.33 116.23 78.62 40.04 0.99 CAP 0.00 0.00 0.00 49.68
359 261.82 222.80 145.77 107.83 23.32 1.02 CAP 0.00 0.00 0.00 44.45
360 219.03 260.78 106.02 106.02 65.04 0.50 CAP 0.00 0.00 5.62 75.29
Ships In Production
N P N U
222 Drone 10.88 1.80
264 Drone 10.62 8.86
269 Drone 10.68 2.12
289 Drone 10.10 1.43
290 Drone 10.10 4.18
new Planets
N X Y S P I R P $ M C L
5 255.22 165.18 73.34 8.14 7.67 1.05 CAP 0.00 0.00 0.00 7.79
38 237.45 136.75 821.00 6.46 6.25 10.00 CAP 0.00 0.00 0.00 6.31
210 234.88 153.78 209.06 6.46 6.02 4.98 CAP 0.00 0.00 0.00 6.13
239 253.25 200.49 65.31 2.56 2.56 1.55 CAP 0.49 0.00 0.00 2.56
277 257.58 178.11 10.34 5.58 5.58 0.68 CAP 0.22 0.00 0.00 5.58
280 241.47 165.66 108.41 6.98 4.54 0.61 CAP 0.00 0.00 0.00 5.15
Nation_16 Planets
N X Y S P I R P $ M C L
250 327.21 109.12 26.99 10.71 6.15 0.88 Drive 0.00 0.00 0.00 7.29
Unidentified Planets
N X Y
8 389.39 79.98
9 385.88 234.22
10 208.38 375.72
13 290.04 402.22
14 97.66 340.78
A6bIgHO 51.29 224.64
The_New_Earth 39.60 287.38
HappyBirthday 38.26 288.54
21 200.64 341.95
23 374.64 383.40
25 282.88 29.23
_Throb_Isabel 91.36 99.19
28 174.33 171.09
29 160.85 249.78
30 141.16 235.02
33 302.90 133.11
34 219.37 419.26
_Blob_Harriet 10.94 150.31
new1 236.45 136.38
39 229.69 69.52
_Throb_Olive 92.83 123.38
44 344.04 77.14
45 216.01 74.55
46 367.55 373.32
47 153.96 248.21
48 291.18 294.67
Minbarium 86.12 222.18
Kanopus 86.95 223.59
Outpost-2 108.73 173.26
_Throb_Cynthia 100.20 133.45
59 282.60 295.13
_Blob_Iris 45.55 153.53
61 238.30 108.07
This_Is_My 120.67 176.62
_Blob_Karen 7.59 201.38
66 377.57 380.22
68 222.67 403.93
Sunlight 89.34 218.15
_Throb_Gertrude 88.83 116.20
Gates_Of_Hell 93.88 216.33
73 369.92 372.10
74 367.90 370.09
78 329.24 95.03
_Blob_Diana 38.67 138.50
_Throb_Amy 79.48 135.89
85 355.19 362.54
86 303.36 41.97
87 351.56 38.13
90 290.56 286.78
91 316.23 146.89
92 314.40 145.29
93 427.07 252.36
94 334.45 87.73
95 392.35 226.48
96 336.26 87.05
Mistake 90.06 237.43
101 302.76 48.11
PointOfDeath 63.62 270.76
104 287.13 38.53
105 224.32 424.78
Welcome! 94.65 231.30
109 211.34 418.34
110 211.49 420.31
113 317.99 149.55
XPEH 39.12 284.60
118 358.02 292.83
120 207.98 340.34
121 203.72 409.29
123 187.39 174.38
126 370.30 374.41
_Throb__Major 94.66 131.54
_Throb__Minor 94.17 129.16
129 286.65 329.88
