Files
2026-05-10 10:41:59 +02:00

1500 lines
52 KiB
Plaintext

Bulletins for Galaxy Game Game47 Turn 28
Galaxy Game Game47 Turn 28 Battle for BaldWorms
Status of Players
N D W S C P I # R
060PMOTbI 2.80 1.76 1.87 1 4635.18 4196.07 8 Peace
Avrora 2.84 1.00 1.00 1 2079.86 1837.32 19 Peace
BaldWorms 3.84 1.16 1.00 1 6191.60 5303.83 27
Dario 1.60 1.00 1.00 1 1093.78 1093.78 3 Peace
Druids 3.06 1.00 1.00 1 5454.30 4041.58 22 Peace
Grond 3.68 1.00 1.00 1 6158.36 3051.85 53 Peace
HANNACOND 2.56 1.00 1.49 1 4253.48 2915.48 11 Peace
JaguarARX 1.02 1.00 1.00 1 113.10 28.80 2 War
Karolingen 2.20 1.00 1.02 1 4896.87 2269.27 13 Peace
Kaufer 2.81 1.00 1.00 1 3267.78 1400.90 27 Peace
Parkan 2.61 1.00 1.57 1 3448.17 2398.68 20 War
Pincets 2.44 1.89 1.35 1 0.00 0.00 0 War
RedEastJlobi 1.00 1.00 1.00 1 1000.00 1000.00 1 War
Swarm 3.27 1.00 1.13 1 6444.75 4584.72 44 Peace
TadyBear 3.30 1.00 1.00 1 6035.12 4015.24 30 Peace
Urchins 2.60 1.49 1.20 1 2252.96 1580.49 20 Peace
YoungElf 3.75 1.16 1.78 1 5799.55 5098.60 20 Peace
ZWERs 3.18 1.00 1.24 1 5685.65 4226.20 28 Peace
Zals 2.60 1.08 1.79 1 5459.63 3348.58 24 Peace
Your Ship Types
N D A W S C
CochgaEhvsaeu 8.90 0 0.00 0.00 1.00
CochgaEhvsaezxP 11.14 1 1.00 1.00 1.00
Unused-3 18.55 0 0.00 0.00 6.20
CaghnErguio 18.55 0 0.00 0.00 6.20
D 1.00 0 0.00 0.00 0.00
Okaeoiuyc 0.00 6 20.00 29.00 0.00
HD 1.00 0 0.00 1.00 0.00
Catrwghvfder 63.90 0 0.00 0.00 35.10
CoHannThankguio 6.00 1 1.90 1.00 1.00
Catrwghvfder-95 72.70 0 0.00 0.00 26.30
Cucumber-2 0.00 0 0.00 2.00 0.00
Unused-1 1.00 0 0.00 0.00 0.00
Unused-2 1.00 0 0.00 0.00 0.00
Defuyioxx-20 9.90 1 2.30 7.60 0.00
Defuyioxx-12 6.27 1 1.40 4.70 0.00
Defuyioxx-11 5.60 1 1.20 4.35 0.00
Perf-93x1.4 89.00 93 1.40 22.67 1.00
HD2_3 2.28 0 0.00 2.27 0.00
Pruxountttox-1.1 99.00 137 1.10 22.10 1.00
Tuxxertotus 44.50 7 8.18 12.00 0.00
HD2_3a 2.29 0 0.00 2.29 0.00
CosjaxxerTys 7.90 0 0.00 0.00 6.24
---[:~ 1.00 0 0.00 1.00 0.00
Catrwghvfder-136 65.16 0 0.00 0.00 32.25
060PMOTbI Ship Types
N D A W S C
KOJIOHu3ATOP 16.15 1 3.8 3.8 1.00
CTATuKA_099_002x45 0.00 2 45.0 31.5 0.00
TPAHCnOPT 59.44 0 0.0 0.0 39.56
TEJIErA 16.52 0 0.0 0.0 8.23
KAMEHb 0.00 0 0.0 1.0 0.00
6bICTPbIu 1.00 0 0.0 0.0 0.00
CTATuKA_099_100x1.4 0.00 100 1.4 28.3 0.00
CTATuKA_099_011x12 0.00 11 12.0 27.0 0.00
MyCoP_7.8 0.00 1 3.8 4.0 0.00
CTATuKA_099_170x1 0.00 170 1.0 13.5 0.00
S-Sphere_1 1.00 0 0.0 0.0 0.00
Avrora Ship Types
N D A W S C
Kolonizator 17 1 1 5.0 1
Dron1 1 0 0 0.0 0
Karatel 12 1 2 4.8 1
Dario Ship Types
N D A W S C
DarioSmallCol1 17 0 0.0 0 1
DarioCargo1 33 0 0.0 0 16
DarioBigGun 101 3 30.0 37 0
Gadik 6 1 1.9 1 1
Druids Ship Types
N D A W S C
FirstCol 4.07 1 1 1 1
Bird 1.00 0 0 0 0
Grond Ship Types
N D A W S C
Proj_4702 1.00 0 0.00 0 0
Proj_4705 9.00 0 0.00 0 2
Battery#1 0.00 38 2.00 10 0
Proj_4705M1 7.00 0 0.00 0 2
Proj_4707M1 24.66 1 14.66 10 0
Proj_4706M3 25.00 28 1.00 10 0
HANNACOND Ship Types
N D A W S C
Aaspid 0.00 1 40.00 59.00 0.0
Gadik 6.00 1 1.90 1.00 1.0
Gadiuchka 0.00 1 2.10 4.00 0.0
Gorgona 0.00 70 2.10 24.42 0.0
KubLo 33.00 0 0.00 0.00 16.5
Peniok 0.00 0 0.00 2.00 0.0
Ovum 2.00 0 0.00 0.00 1.0
---:~ 1.00 0 0.00 0.00 0.0
Gorgona4x27 116.37 4 27.04 10.80 0.0
Gadik1x1.7 2.10 1 1.70 1.20 0.0
Kochka 0.00 0 0.00 1.00 0.0
Gadik1x4 10.20 1 4.60 5.00 0.0
---[:~ 1.00 0 0.00 1.00 0.0
Gorgona70x2 100.00 70 2.10 22.00 1.0
Drone 1.00 0 0.00 0.00 0.0
Gorgona93x1 89.00 93 1.40 22.67 1.0
JaguarARX Ship Types
N D A W S C
Drone 1 0 0 0 0
Karolingen Ship Types
N D A W S C
Drone 1 0 0 0.0 0
Turm-1x3 0 1 3 2.5 0
Litt 0 0 0 1.0 0
Kaufer Ship Types
N D A W S C
Kol01 6.9 1 1 1 1
Zabor_01 1.0 0 0 0 0
AntiTerror 5.9 1 1 3 0
Parkan Ship Types
N D A W S C
Drone 1 0 0 0 0
Swarm Ship Types
N D A W S C
T-Sphere_12.37 11.37 0 0.0 0.0 1
S-Sphere_1 1.00 0 0.0 0.0 0
B-Sphere_9 4.50 1 1.5 3.0 0
Drone 1.00 0 0.0 0.0 0
T-Sphere_49.5a 37.00 2 1.0 1.0 10
B-Sphere_33 16.50 1 6.8 9.7 0
TadyBear Ship Types
N D A W S C
Kolonist 10.00 1 1.0 0.00 1
Fort2 0.00 2 32.0 51.00 0
Drone 1.00 0 0.0 0.00 0
Dozor 6.25 1 6.0 11.50 1
Supercargo 73.00 1 1.0 5.00 20
Vilka 53.42 2 10.0 24.58 5
Fort100 0.00 100 1.0 48.50 0
Pot 3.90 0 0.0 0.00 1
S-Sphere_1 1.00 0 0.0 0.00 0
Lozhka 99.00 40 3.0 36.50 1
B-Sphere_9 4.50 1 1.5 3.00 0
Urchins Ship Types
N D A W S C
Dron 1.00 0 0.00 0.00 0
Fortik 0.00 6 11.14 60.01 0
Transport 1.20 0 0.00 0.00 1
Protector 13.41 1 6.17 5.17 0
AntiDron 3.50 1 2.00 0.00 0
Mastodont 0.00 50 3.05 21.22 0
NESM 0.00 0 0.00 3.30 0
Hi 36.35 1 9.00 53.65 0
ER1 0.00 1 1.96 17.26 0
YoungElf Ship Types
N D A W S C
Drone 1 0 0 0 0
ZWERs Ship Types
N D A W S C
Drone 1 0 0 0 0
Zals Ship Types
N D A W S C
DroneA 16.8 1 1 1.0 1
Defens 0.0 2 8 37.5 0
Drone 1.0 0 0 0.0 0
HPerfL 50.0 37 2 11.0 0
Battle at 1
060PMOTbI Groups
# T D W S C T Q L
1 CTATuKA_099_002x45 0.0 1.00 1.00 0 - 0 1
99 KAMEHb 0.0 0.00 1.00 0 - 0 99
31 6bICTPbIu 1.6 0.00 0.00 0 - 0 31
1 CTATuKA_099_100x1.4 0.0 1.00 1.00 0 - 0 1
1 CTATuKA_099_170x1 0.0 1.76 1.56 0 - 0 1
Your Groups
# T D W S C T Q L
1 D 2.73 0 0 0 - 0 1
Grond Groups
# T D W S C T Q L
1 Proj_4702 2.84 0 0 0 - 0 0
HANNACOND Groups
# T D W S C T Q L
1 ---:~ 1.59 0 0 0 - 0 1
Swarm Groups
# T D W S C T Q L
1 S-Sphere_1 1.64 0 0 0 - 0 1
Battle Protocol
060PMOTbI CTATuKA_099_002x45 fires on Grond Proj_4702 : Destroyed
Battle at 74
Your Groups
# T D W S C T Q L
1 D 2.73 0 0 0 - 0 1
HANNACOND Groups
# T D W S C T Q L
1 Gorgona4x27 2.02 1 1.49 0 - 0 1
2 Gadik1x4 1.97 1 1.40 0 - 0 2
1 ---:~ 2.02 0 0.00 0 - 0 1
180 Drone 2.02 0 0.00 0 - 0 180
Swarm Groups
# T D W S C T Q L
1 S-Sphere_1 2.2 0 0 0 - 0 0
TadyBear Groups
# T D W S C T Q L
1 Drone 2.67 0 0 0 - 0 1
Battle Protocol
HANNACOND Gadik1x4 fires on Swarm S-Sphere_1 : Destroyed
Battle at Dacha
Your Groups
# T D W S C T Q L
1 D 2.73 0 0 0 - 0 1
Karolingen Groups
# T D W S C T Q L
1 Drone 2 0 0 0 - 0 0
Swarm Groups
# T D W S C T Q L
1 S-Sphere_1 1.64 0 0 0 - 0 1
Urchins Groups
# T D W S C T Q L
1 AntiDron 1.2 1 0 0 - 0 1
YoungElf Groups
# T D W S C T Q L
1 Drone 1.2 0 0 0 - 0 1
Battle Protocol
Urchins AntiDron fires on Karolingen Drone : Destroyed
Battle at 244
Your Groups
# T D W S C T Q L
1 D 2.73 0 0 0 - 0 1
HANNACOND Groups
# T D W S C T Q L
1 ---:~ 2.02 0 0 0 - 0 0
Swarm Groups
# T D W S C T Q L
10 S-Sphere_1 1.64 0 0.00 0 - 0 10
1 B-Sphere_33 2.80 1 1.07 0 - 0 1
TadyBear Groups
# T D W S C T Q L
1 Drone 2.67 0 0 0 - 0 1
Battle Protocol
Swarm B-Sphere_33 fires on HANNACOND ---:~ : Destroyed
Battle at NewHome
Your Groups
# T D W S C T Q L
1 D 2.19 0 0 0 - 0 1
Karolingen Groups
# T D W S C T Q L
1 Drone 1.4 0 0 0 - 0 0
Parkan Groups
# T D W S C T Q L
1 Drone 2.2 0 0 0 - 0 1
Swarm Groups
# T D W S C T Q L
1 S-Sphere_1 1.64 0 0 0 - 0 1
Urchins Groups
# T D W S C T Q L
1 Transport 1.6 0 0 1 COL 1.1 1
1 Dron 2.6 0 0 0 - 0.0 1
1 AntiDron 1.2 1 0 0 - 0.0 1
YoungElf Groups
# T D W S C T Q L
1 Drone 2.39 0 0 0 - 0 1
ZWERs Groups
# T D W S C T Q L
1 Drone 3.18 0 0 0 - 0 0
Battle Protocol
Urchins AntiDron fires on ZWERs Drone : Destroyed
Urchins AntiDron fires on Karolingen Drone : Destroyed
Battle at Ab
Your Groups
# T D W S C T Q L
1 D 1.79 0 0 0 - 0 1
Karolingen Groups
# T D W S C T Q L
1 Drone 1.4 0 0 0 - 0 1
1 Turm-1x3 0.0 1 1 0 - 0 1
13 Litt 0.0 0 1 0 - 0 13
Parkan Groups
# T D W S C T Q L
1 Drone 2.2 0 0 0 - 0 1
Urchins Groups
# T D W S C T Q L
1 Dron 1.2 0 0 0 - 0 0
ZWERs Groups
# T D W S C T Q L
1 Drone 2 0 0 0 - 0 1
Battle Protocol
Karolingen Turm-1x3 fires on Urchins Dron : Destroyed
Battle at 341
Avrora Groups
# T D W S C T Q L
1 Dron1 1.6 0 0 0 - 0 0
Your Groups
# T D W S C T Q L
1 D 2.73 0 0 0 - 0 1
HANNACOND Groups
# T D W S C T Q L
1 ---:~ 2.02 0 0 0 - 0 0
Swarm Groups
# T D W S C T Q L
1 T-Sphere_12.37 2.00 0 0.00 1 COL 0.04 1
1 B-Sphere_33 2.80 1 1.07 0 - 0.00 1
9 S-Sphere_1 1.64 0 0.00 0 - 0.00 9
TadyBear Groups
# T D W S C T Q L
1 Drone 2.67 0 0 0 - 0 1
1 B-Sphere_9 2.00 1 1 0 - 0 1
Battle Protocol
Swarm B-Sphere_33 fires on HANNACOND ---:~ : Destroyed
Swarm B-Sphere_33 fires on Avrora Dron1 : Destroyed
Bombings
W O N P I P $ M C
HANNACOND Dario 74 51.67 51.67 CAP 17.9 0 0
Map Around
0,0 250,0
--------------------------------------------------------------------------------
+ + o + + o+ o + +
+ + + + ++ - - + + o++
++ -+ + o - - + + +
o + + + + -+ + - o -++ + +
+-+ + + - + + - + - o o+ o
+ +- ++ ++ - - - - -- + +
+ ++ + + ++ - +++- o + o
+ ++ + + + +++ + + + + o
+ + + + + o + ++ +
+ -+ + + + + + + + o
+ + + + + + + + -
+ + + + + + +
+ + -++ + + + ++ o + +
+ + + + +
+ + + + + + + + o + + +
+ + + + + + + +
+ + + +
- + ++ + + + +
- + + + + + + - +
o + ++ -+ + +++ + - -
o + - + + + + - +
++ + +- - + - +
o + + - + + + + + + + ++ + +
+ - ++++ + + * + - ++ + +
+ -- + + - + + + + + + . +
+ + + + - -+ + + +
+ + +- - + + + + + +- +
+ - + - + + + + ++ +* * ++-* * *
+ o -- ++ ++ *
+ + + + + + ++ * . * * +
+ + + + - * * * *. *
+ - + -*+ * * ** *
--+ -- ++ + + + * * *
+ + +- + + o+ * *
+ + ++ + -- -+ + + *
+ + + +- + -+-- o - + +++
+ + + + -+ - + o + ++
+ + + + + + +- + -+ ++
+ ++ + - + + +
+ + -
--------------------------------------------------------------------------------
0,250 250,250
Incoming Groups
O D R S M
Avrora SSm 33.04 32 1
Avrora SSq 42.20 32 1
Avrora SSa 35.23 32 1
Your Planets
N X Y S P I R P $ M C
Mysh 188.21 206.23 1000.00 1000.00 1000.00 10.00 Weapons 0.00 0.03 10.00
Opos 194.19 177.22 1000.00 1000.00 1000.00 10.00 CAP 5.46 0.00 10.00
Zib 241.82 205.33 927.76 37.98 37.98 3.71 CAP 2.08 0.00 0.00
SSm 143.40 207.10 613.09 13.96 4.30 4.32 CAP 0.00 0.00 0.00
Okm 234.19 169.70 761.58 44.30 44.30 0.67 CAP 2.31 0.00 0.00
Aub 211.96 183.39 661.79 183.44 83.23 1.41 CAP 0.00 0.00 0.00
NNe 176.81 182.56 532.90 98.26 74.44 0.45 CAP 0.00 0.00 0.00
NNo 161.74 187.54 183.82 109.74 102.28 6.09 CAP 0.00 0.00 0.00
NNu 151.78 171.68 432.57 13.96 3.02 0.54 CAP 0.00 0.00 0.00
NNi 162.39 171.44 788.98 37.98 37.98 1.80 D 3.24 0.00 0.00
Ozm 222.10 199.96 393.86 55.80 29.17 0.20 CAP 0.00 0.00 0.00
Bsaa 205.85 207.72 996.77 996.77 996.77 4.32 Catrwghvfder-136 156.79 0.00 19.41
Gle 189.05 196.59 351.20 351.20 351.20 0.39 D 0.50 0.00 3.94
Aib 200.88 188.18 369.59 332.12 332.12 7.10 CAP 2.43 0.00 0.00
Uzm 225.26 198.70 936.53 47.84 23.27 0.20 CAP 0.00 0.00 0.00
Ukm 209.60 173.97 30.85 22.16 6.15 0.21 CAP 0.00 0.00 0.00
Akm 189.27 170.17 147.53 42.68 14.35 0.30 CAP 0.00 0.00 0.00
Zeb 245.72 199.84 901.36 44.30 12.57 0.12 CAP 0.00 0.00 0.00
SSd 149.83 198.72 593.09 20.52 14.05 9.11 CAP 0.00 0.00 0.00
NNa 170.20 148.54 763.69 53.08 22.67 0.29 CAP 0.00 0.00 0.00
Zyb 244.75 188.87 271.17 19.00 11.17 5.36 CAP 0.00 0.00 0.00
Azm 222.13 200.91 570.79 230.91 71.67 0.59 CAP 0.00 0.00 0.00
Aob 195.58 192.97 904.31 904.31 904.31 7.52 CAP 157.05 0.00 12.82
Aab 201.26 182.61 564.96 450.57 95.76 3.15 CAP 0.00 0.00 0.00
Zab 237.51 216.70 965.69 51.67 23.31 0.18 CAP 0.00 0.00 0.00
SSa 132.07 193.76 780.18 15.08 4.14 0.66 CAP 0.00 0.00 0.00
SSq 142.01 192.67 113.29 13.96 3.63 1.05 CAP 0.00 0.00 0.00
Your Routes
N $ M C E
Aub - - Aub -
060PMOTbI Planets
N X Y S P I R P $ M C
1 163.33 96.09 1000.00 1000.00 1000.00 10.00 KAMEHb 0.04 0 63.76
10 192.66 101.29 1000.00 1000.00 1000.00 10.00 CTATuKA_099_011x12 130.18 0 32.06
170 156.49 94.98 781.79 781.79 781.79 8.03 Shields 0.00 0 9.08
234 161.10 80.93 590.93 37.98 37.98 7.68 CAP 16.15 0 0.00
301 159.23 91.86 334.34 55.80 55.80 2.36 CAP 34.74 0 0.00
Avrora Planets
N X Y S P I R P $ M C
Zina! 100.99 213.44 833.44 11.97 1.45 0.35 CAP 0 0 0
141 136.24 231.10 658.07 11.97 0.91 0.15 CAP 0 0 0
278 142.13 234.93 69.97 11.09 1.51 2.60 CAP 0 0 0
Dario Planets
N X Y S P I R P $ M C
11 156.35 214.15 1000.00 1000.00 1000.00 10.00 DarioBigGun 196.08 0 230
280 154.29 239.48 566.58 55.80 55.80 2.07 CAP 33.46 0 0
379 160.44 218.86 324.33 37.98 37.98 1.71 CAP 9.13 0 0
Druids Planets
N X Y S P I R P $ M C
364 71.22 111.6 2.81 2.81 2.81 0.31 CAP 2.74 0 1.07
Grond Planets
N X Y S P I R P $ M C
9 99.58 45.01 1000.00 414.81 276.43 10.00 CAP 0 0 0.0
18 68.33 32.00 1000.00 1000.00 1000.00 10.00 Proj_4706M3 0 0 32.4
308 140.25 26.76 326.90 38.38 0.00 0.32 Drive 0 0 0.0
397 59.08 51.04 900.19 101.46 90.97 7.73 Drive 0 0 0.0
HANNACOND Planets
N X Y S P I R P $ M C
Anaconda 191.09 228.81 1000.00 1000.00 1000.00 10.00 Drive 0.86 0.00 20.00
123-08 230.17 242.87 809.19 435.72 42.77 0.17 MAT 0.00 22.00 0.00
150-3 216.37 231.64 869.72 854.83 468.36 7.56 CAP 0.00 0.00 0.00
195_06 203.20 233.64 64.54 64.54 64.54 7.06 CAP 7.15 0.00 4.52
Bsae-4 209.98 224.98 417.52 41.02 41.02 4.24 CAP 18.68 0.00 0.00
243_3 210.09 228.06 330.39 330.39 330.39 6.15 Drive 28.06 0.50 19.82
Bsau-7 214.40 221.30 768.12 768.12 329.00 4.93 CAP 0.00 0.00 26.72
Bsao-3 216.83 223.69 351.80 41.02 41.02 1.43 CAP 11.03 0.00 0.00
398-2 221.63 233.24 207.45 47.84 14.78 0.14 MAT 0.00 3.04 0.00
JaguarARX Planets
N X Y S P I R P $ M C
339 248.31 107.86 102.01 102.01 27.31 0.11 CAP 0 0 8.26
Karolingen Planets
N X Y S P I R P $ M C
Ag 96.17 155.39 343.21 47.84 47.84 5.37 CAP 15.66 375.83 0.0
Ad 75.84 138.85 137.88 55.80 15.69 0.10 CAP 0.00 0.00 0.0
AL 56.97 153.39 681.89 108.32 107.48 2.07 CAP 0.00 279.42 0.0
Ab 77.83 148.26 694.19 694.19 190.72 0.14 CAP 0.00 0.00 21.1
Kaufer Planets
N X Y S P I R P $ M C
117 206.58 33.16 229.40 54.79 54.79 5.39 CAP 42.44 0 0
256 207.09 74.23 786.39 23.93 18.63 2.42 CAP 0.00 0 0
361 212.15 89.23 625.83 19.00 1.44 0.35 Drive 0.00 0 0
Swarm Planets
N X Y S P I R P $ M C
OuterHive 101.19 169.48 1000.00 524.66 56.92 10.00 CAP 0.00 0 0
Hive 117.88 156.64 1000.00 1000.00 1000.00 10.00 S-Sphere_1 0.00 0 20
OuterNest_7 119.79 184.89 145.14 16.29 5.44 0.77 CAP 0.00 0 0
OuterNest_2 138.42 143.06 998.23 0.80 0.80 1.71 CAP 0.25 0 0
OuterNest_5 117.52 183.07 649.14 15.58 9.03 0.71 CAP 0.00 0 0
OuterNest_3 98.11 139.63 977.64 1.55 1.55 0.58 CAP 0.06 0 0
OuterNest_19 148.18 118.56 213.24 19.00 11.12 5.04 CAP 0.00 0 0
OuterNest_18 165.57 154.84 141.80 0.33 0.07 0.15 CAP 0.00 0 0
OuterNest_11 135.12 128.32 784.05 18.18 9.88 0.42 CAP 0.00 0 0
OuterNest_17 123.70 114.23 794.55 20.52 13.31 3.64 CAP 0.00 0 0
OuterNest_21 142.44 105.34 660.12 15.08 1.83 0.13 CAP 0.00 0 0
244 136.46 195.00 87.59 0.42 0.01 0.46 CAP 0.00 0 0
245 168.50 130.53 21.01 8.80 0.00 0.12 CAP 0.00 0 0
OuterNest_1 140.06 154.52 604.27 0.80 0.80 1.36 CAP 0.21 0 0
OuterNest_9 139.63 179.24 294.40 0.82 0.74 1.72 CAP 0.00 0 0
OuterNest_16 155.19 163.76 450.30 38.88 38.88 3.58 CAP 19.69 0 0
OuterNest_10 143.75 137.55 909.13 22.16 7.08 0.26 CAP 0.00 0 0
OuterNest_12 146.90 172.71 907.43 0.76 0.19 0.15 CAP 0.00 0 0
OuterNest_4 109.88 181.63 886.57 47.84 34.16 0.32 CAP 0.00 0 0
OuterNest_15 145.00 133.75 226.85 0.65 0.50 7.59 CAP 0.00 0 0
OuterNest_14 142.08 179.85 131.44 0.35 0.07 0.13 CAP 0.00 0 0
OuterNest_8 141.60 172.38 357.25 41.99 41.99 4.30 CAP 24.76 0 0
OuterNest_6 139.63 173.68 307.56 1.77 1.06 0.44 CAP 0.00 0 0
341 134.34 218.07 502.91 0.31 0.00 0.17 CAP 0.00 0 0
OuterNest_13 123.74 123.85 699.12 20.52 3.05 0.10 CAP 0.00 0 0
OuterNest_20 143.63 107.05 43.03 15.08 1.68 0.12 CAP 0.00 0 0
396 127.30 207.35 488.07 0.18 0.01 0.14 CAP 0.00 0 0
TadyBear Planets
N X Y S P I R P $ M C
Arahis 248.02 135.40 1000.00 1000.00 752.41 10.00 CAP 0.00 0.00 10.10
Sweet_Home 207.93 146.91 1000.00 1000.00 1000.00 10.00 Drive 0.00 0.02 29.50
68 204.01 146.17 830.63 388.64 99.00 0.40 CAP 0.00 88.17 0.00
77 196.72 165.56 539.15 54.98 49.32 1.04 CAP 0.00 0.00 0.00
86 233.99 185.40 177.58 27.92 6.73 0.13 CAP 0.00 0.00 0.00
104 240.34 99.42 742.49 19.00 9.80 1.59 CAP 0.00 0.00 0.00
106 225.95 159.78 701.48 649.17 194.06 0.36 CAP 0.00 85.24 0.00
130 181.84 174.37 278.30 27.92 17.60 0.57 CAP 0.00 0.00 0.00
145 249.13 139.85 247.35 44.30 44.30 2.10 CAP 18.83 0.00 0.00
163 232.47 163.56 595.30 32.56 15.90 0.29 CAP 0.00 0.00 0.00
173 230.94 144.71 61.87 51.28 14.35 0.15 CAP 0.00 0.00 0.00
196 208.63 143.21 751.85 102.02 32.99 0.15 CAP 0.00 0.00 0.00
230 181.20 169.97 433.98 41.02 14.41 0.15 CAP 0.00 0.00 0.00
232 176.43 114.09 323.33 27.92 7.98 0.16 CAP 0.00 0.00 0.00
238 210.29 139.91 636.22 102.02 85.96 0.61 CAP 0.00 0.00 0.00
253 217.01 140.74 643.11 102.02 102.02 2.68 CAP 24.47 0.00 0.00
273 220.11 152.64 309.19 137.79 137.79 4.05 CAP 47.20 0.00 0.00
292 206.77 95.44 708.02 12.93 2.38 2.19 CAP 0.00 0.00 0.00
333 221.98 145.94 841.46 841.46 841.46 4.62 Drive 0.00 3296.49 15.73
365 244.60 127.03 578.09 77.46 20.76 0.38 CAP 0.00 0.00 0.00
369 186.84 146.04 259.30 259.30 259.30 1.54 Drive 2.82 0.00 11.38
377 160.81 140.62 638.42 30.15 27.68 1.28 CAP 0.00 0.00 0.00
394 222.67 146.83 100.29 100.29 100.29 1.36 Drive 2.00 0.00 3.73
Urchins Planets
N X Y S P I R P $ M C
Urland 74.83 173.17 1000.00 1000.00 1000.00 10.00 Hi 0 0 134.47
Kirandia 81.84 204.28 549.95 13.16 2.36 1.55 Dron 0 0 0.00
Dacha 84.90 184.05 539.76 539.76 90.30 1.84 ER1 0 0 35.47
NewHome 80.74 167.39 615.08 8.80 0.00 5.99 CAP 0 0 0.00
YoungElf Planets
N X Y S P I R P $ M C
43 33.71 233.94 364.64 60.27 32.37 0.36 Weapons 0 0 0
192 25.28 241.30 564.34 293.15 244.62 7.69 CAP 0 0 0
Zals Planets
N X Y S P I R P $ M C
39 100.86 80.50 1000.00 1000.00 1000.00 10.00 Drone 68.23 0 30
263 93.96 69.98 11.48 10.26 0.34 0.11 CAP 0.00 0 0
Unidentified Planets
N X Y
3 240.85 113.27
Mariya 111.29 232.86
Avrora 93.50 248.82
X 51.92 191.96
CorsaTown 92.19 205.38
RainBow 81.96 120.19
Iremi 194.21 13.28
15 124.46 117.06
17 123.43 11.22
Ruini_4 6.37 132.57
SantKarL 81.31 149.94
22 224.91 24.25
23 27.42 43.58
Lightning 50.47 106.34
NP25 211.19 60.06
26 183.87 79.87
Parkan_Home 37.60 159.31
Orden 29.96 122.65
JlobiForeva 142.37 75.73
Palladin 62.25 137.54
Imun 26.78 180.19
Forest 31.91 244.31
WOLF 41.57 73.21
40 108.24 59.07
41 7.25 220.14
42 121.61 84.13
W-15 16.66 41.50
45 83.09 236.85
46 115.79 42.30
Af 72.35 146.52
50 188.99 30.91
W-22 17.91 25.53
52 115.37 30.23
Argoroth 81.77 128.36
InnerNest_15 102.25 168.85
InnerNest_14 129.32 172.80
58 27.60 187.31
59 198.30 7.28
60 8.73 206.25
61 111.85 238.32
62 9.42 152.43
63 93.45 227.61
64 207.93 66.61
66 213.61 55.44
InnerNest_2 115.59 154.01
Ruini_2 34.25 136.06
71 42.70 229.02
72 21.67 170.68
InnerNest_10 117.91 172.31
75 96.03 23.11
76 22.98 217.91
Ah 63.52 158.00
79 231.88 91.07
W-9 22.03 78.77
Hairi 66.86 208.70
85 106.61 15.18
87 64.98 22.76
89 154.30 44.72
OutPost 93.89 172.56
InnerNest_3 121.61 155.77
95 83.33 117.29
97 80.24 214.74
99 18.44 230.44
Sentinel 59.13 167.00
101 206.43 19.64
W-16 23.12 38.23
103 62.18 213.21
Arzug 66.26 110.62
109 50.06 36.27
110 80.60 8.01
111 33.55 189.69
114 35.36 198.76
116 95.10 223.13
118 218.76 14.81
Monument 86.22 196.69
120 43.41 203.41
121 33.31 41.44
122 39.81 208.38
124 56.66 210.14
126 99.87 121.89
InnerNest_13 103.00 168.05
128 204.54 21.50
131 9.21 223.76
InnerNest_5 126.48 152.05
.. 24.41 53.08
134 100.83 119.77
W-17 21.57 48.48
138-09 213.94 229.05
140 249.50 20.12
W-21 26.48 47.34
146 156.42 52.53
148 207.35 110.12
149 203.88 53.82
W-8 59.95 82.09
153 98.91 231.29
154 82.53 90.79
155 113.25 23.57
156 229.61 8.34
157 67.58 51.85
W-6 28.66 71.70
159 95.14 239.86
160 44.35 46.40
161 70.16 24.99
162 104.02 120.61
Trakt 90.41 176.67
166 121.45 99.82
168 221.45 86.77
169 105.00 12.90
171 128.56 18.18
172 109.22 219.55
174 35.31 30.02
Toma 83.25 232.73
Aa 78.73 147.33
178 207.94 125.20
InnerNest_6 125.88 164.85
InnerNest_12 103.74 147.50
181 225.71 92.12
183 64.31 121.38
184 185.51 78.33
185 122.72 43.24
W-11 22.99 57.44
187 104.42 75.43
188 207.13 15.34
Ross154 85.27 178.90
191 101.62 4.48
W-5 33.28 65.05
' 26.20 47.27
Vez 65.71 201.95
W-1 31.41 61.39
199 185.21 91.38
200 121.44 8.64
201 38.68 139.88
203 219.81 2.72
204 17.95 190.72
205 73.71 39.51
206 28.16 222.20
208 68.57 53.21
209 82.27 98.93
210 38.69 185.19
212 18.11 219.26
213 242.74 53.67
214 210.82 53.93
215 209.69 7.48
218 31.78 210.82
219 94.43 112.04
W-7 36.63 92.93
223 156.62 5.70
225 133.42 80.75
226 15.97 160.35
W-14 59.73 87.09
228 107.69 225.62
Ak 97.01 143.58
231 65.52 127.36
233 76.72 223.14
235 125.43 47.80
236 113.70 65.42
239 79.67 60.72
241 232.80 8.15
