Files
Ilia Denisov 8839f46c25 ui/phase-19: legacy parser learns Your Groups / Your Fleets / Incoming Groups
The parity rule from ui/PLAN.md says every UI phase that decodes a
new Report field must extend the legacy converter in lockstep.
Phase 19 brings ship groups (LocalGroup / OtherGroup /
UnidentifiedGroup / IncomingGroup) and LocalFleet onto the wire-
compatible UI surface; this commit teaches
tools/local-dev/legacy-report to populate the three sections that
exist in the legacy text format:

  - "Your Groups" → []LocalGroup. Cargo type, load, fleet name,
    state, on-planet vs hyperspace position (origin / range) all
    decoded; LocalGroup.ID is synthesised deterministically from
    the per-report group index so re-running the converter
    produces byte-identical JSON. Speed is left zero — the legacy
    table doesn't expose it.
  - "Your Fleets" → []LocalFleet. Origin / range / state mirror
    the row layout used by Killer / Tancordia variants; gplus's
    state-less rows still resolve.
  - "Incoming Groups" → []IncomingGroup. Origin / destination
    names — and `#NN` by-id references — resolve against the
    parsed planet tables. Because the section can land before
    "Your Planets" in some engines, group / fleet / incoming rows
    are buffered and resolved in `parser.finish` after every
    planet is known.

Battles, OtherGroup (only ever in battle rosters), and
UnidentifiedGroup stay out of scope — README.md spells out what
remains not-derivable.

Adds Killer031–033 / TSERCON_Z032–033 / Tancordia036–039 fixtures
to the dg directory and exercises three of them through new
TestParseDg{Killer031,Tancordia037,KNNTS041} smoke tests, plus
inline tests for each new section parser. Drops the stale
KNNTS039.json artefact left over from Phase 18 development.

Co-Authored-By: Claude Opus 4.7 <noreply@anthropic.com>
2026-05-10 13:23:17 +02:00

2718 lines
160 KiB
Plaintext
Executable File

TSERCON_Z Report for Galaxy PLUS sever5 Turn 33 Wed Aug 19 11:17:05 1998
Galaxy PLUS version 1.6 - Dragon Galaxy gamma 1.1
Size: 250 Planets: 175 Players: 25
Broadcast Message
=== ATTENTION! ===
Race HellKnights will quit after 0 turn(s)
Race Devisers will quit after 0 turn(s)
Race HellKnights_Z will quit after 0 turn(s)
Your vote:
R V
TSERCON 3.13
Status of Players (total 85.12 votes)
N D W S C P I # R V
ALM 12.04 1.00 1.00 2.60 2000.00 2000.00 3 Peace 2.00
CRYPT 7.63 2.03 1.00 1.40 4137.97 3869.35 6 Peace 9.92
CRYPT_Z 6.16 4.11 2.61 1.00 12576.31 8718.89 17 Peace 4.14
Devisers 5.88 5.62 4.46 1.47 2540.42 2540.42 4 Peace 2.54
HellKnights 2.36 1.94 1.20 1.00 76.01 76.01 1 Peace 0.08
HellKnights_Z 2.60 2.00 1.00 1.00 0.00 0.00 0 Peace 0.00
Killer 5.50 4.01 5.30 1.00 10864.17 7542.39 22 Peace 9.10
Killer_Z 6.66 4.80 6.09 1.00 9102.34 6720.62 18 Peace 22.61
MAD 7.42 4.41 5.84 1.00 9921.32 7433.17 15 Peace 10.86
TSERCON 6.06 4.49 5.05 1.20 22608.08 13796.74 33 Peace 3.13
TSERCON_Z 3.59 2.15 4.50 1.51 3134.31 2919.89 7 - 12.58
Zemptukhans_BlueHorde 5.12 3.55 3.27 1.00 5063.84 672.74 13 War 5.06
Zemptukhans_WhiteHorde 4.83 3.04 3.04 1.00 3095.85 1003.94 10 War 3.10
BERSERKERS_RIP 4.80 2.01 1.00 1.00 0.00 0.00 0 Peace 0.00
BERSERKERS_Z_RIP 3.04 1.00 2.02 1.00 0.00 0.00 0 Peace 0.00
CHAYNIK_EMPTY_RIP 4.10 2.43 1.50 1.00 0.00 0.00 0 Peace 0.00
CHAYNIK_RIP 3.40 2.60 2.00 1.00 0.00 0.00 0 Peace 0.00
Devisers_Z_RIP 6.14 2.72 5.04 1.00 0.00 0.00 0 Peace 0.00
Loratis_RIP 3.30 1.00 6.75 1.00 0.00 0.00 0 Peace 0.00
Loratis_Z_RIP 3.83 1.00 6.50 1.00 0.00 0.00 0 Peace 0.00
MAD_Z_RIP 2.30 1.40 1.00 1.00 0.00 0.00 0 Peace 0.00
NBA_RIP 5.77 1.00 1.00 1.00 0.00 0.00 0 Peace 0.00
NBA_Z_RIP 5.30 1.00 1.00 1.00 0.00 0.00 0 Peace 0.00
Shadow_Z_RIP 4.00 2.35 3.71 1.00 0.00 0.00 0 Peace 0.00
Shadowman_RIP 4.05 3.93 2.40 1.00 0.00 0.00 0 Peace 0.00
Your Ship Types
N D A W S C M
Big_Colony 23.38 0 0.00 0.00 1.37 24.75
Small_Colony 8.90 0 0.00 0.00 1.00 9.90
Triceraptos 138.00 1 1.00 5.00 53.50 197.50
HoloDuke 8.15 0 0.00 0.00 4.20 12.35
Lets_Peace 24.90 5 5.00 9.50 0.00 49.40
10-Colo 17.17 0 0.00 0.00 7.33 24.50
Infiltrator 5.06 3 1.01 2.82 0.00 9.90
Additor 30.50 1 1.00 1.00 17.00 49.50
Intro 20.50 40 1.04 7.68 0.00 49.50
Interseptor 9.40 1 7.00 3.57 0.00 19.97
Hello_too 1.01 0 0.00 0.00 0.00 1.01
OnlyHelp 2.45 0 0.00 0.00 5.50 7.95
Extremality 70.00 0 0.00 0.00 29.00 99.00
Perforator-150A 93.57 150 1.00 18.07 0.00 187.14
Destructor 99.00 50 3.00 22.50 0.00 198.00
Drone 1.00 0 0.00 0.00 0.00 1.00
Happy-Gun 24.75 1 15.00 9.75 0.00 49.50
Extremality-50 74.00 0 0.00 0.00 25.00 99.00
Atteniuator 99.00 18 8.00 23.00 0.00 198.00
A-Tower 0.00 15 6.00 139.14 0.00 187.14
B-Tower 0.00 20 6.00 135.00 0.00 198.00
D-Gun 30.81 1 23.26 7.55 0.00 61.62
DD 1.00 0 0.00 1.00 0.00 2.00
Wall 0.00 0 0.00 1.00 0.00 1.00
Bomb 30.34 2 6.00 21.34 0.00 60.68
Worker-5 4.10 0 0.00 0.00 4.15 8.25
Extremator 93.56 30 5.00 16.05 0.00 187.11
DD-Gun 49.50 1 40.00 9.50 0.00 99.00
Sky-Base-1 0.00 4 18.00 54.00 0.00 99.00
Sky-Base-2 0.00 3 18.00 57.57 0.00 93.57
Ingo 4.44 1 4.00 3.45 0.00 11.89
Supplier 99.00 10 15.00 16.50 0.00 198.00
Collapse 46.78 3 13.00 20.78 0.00 93.56
ALM Ship Types
N D A W S C M
Drone 1 0 0 0 0 1
CRYPT Ship Types
N D A W S C M
Keep_Cool_for_Deil 1 1 1 0 0 2
MAD Ship Types
N D A W S C M
Psihushka-10 25.67 0 0 0.00 7.33 33.00
Shpionchik 1.00 0 0 0.00 0.00 1.00
Vishibala 41.50 6 13 12.00 0.00 99.00
Morg-300 129.80 0 0 0.00 68.11 197.91
Help-35 80.71 0 0 0.00 18.29 99.00
Verblud-100-1 31.00 100 1 17.50 0.00 99.00
War_3-13-8 16.00 3 13 7.00 0.00 49.00
Verblud-40-3 31.50 40 3 6.00 0.00 99.00
Verblud-50-1 15.50 50 1 8.00 0.00 49.00
Verblud-150-1 66.75 150 1 17.50 0.00 159.75
Shustrik-1-1-1 2.60 1 1 1.00 0.00 4.60
Psihushka-25 35.01 0 0 0.00 14.49 49.50
Verblud-130-3 104.60 130 3 18.59 0.00 319.69
Tupik 1.00 0 0 2.00 0.00 3.00
Verblud-75-5-10 119.68 75 5 10.00 0.00 319.68
Bosik-1-45-9 45.00 1 45 9.00 0.00 99.00
Prosto-Tak 7.30 1 2 12.00 0.00 21.30
HellKnights Ship Types
N D A W S C M
DRON01 1 0 0 0 0 1
Devisers Ship Types
N D A W S C M
dronchik 1 0 0 0 0 1
TSERCON Ship Types
N D A W S C M
GreenPeace 128.55 1 3.00 18.35 48.10 198.00
EmptyColor 7.37 0 0.00 0.00 5.00 12.37
RedCross 7.93 1 3.00 6.57 32.00 49.50
ANTI 3.09 1 1.03 0.00 0.00 4.12
Good 0.00 1 1.00 0.00 0.00 1.00
Hello_All 1.00 0 0.00 0.00 0.00 1.00
Big_Colony 23.38 0 0.00 0.00 1.37 24.75
Helper 3.25 0 0.00 0.00 3.55 6.80
Freedom-300A 190.10 300 1.00 39.60 0.00 380.20
Separator 99.00 15 10.00 19.00 0.00 198.00
Ore_Truck 16.21 0 0.00 0.00 14.00 30.21
Drone 1.00 0 0.00 0.00 0.00 1.00
UltraSmall 1.75 0 0.00 0.00 2.50 4.25
Emansipator 190.10 100 3.00 38.60 0.00 380.20
Indepense 4.50 0 0.00 0.00 1.00 5.50
Hello_too 1.01 0 0.00 0.00 0.00 1.01
Hello-Truck 29.50 0 0.00 0.00 20.00 49.50
Ambulanse-65 74.00 0 0.00 0.00 25.00 99.00
Envy-Truck 29.50 1 3.00 4.00 13.00 49.50
Mat-Mover 101.00 1 7.00 14.12 70.00 192.12
Middle-Tower 0.00 15 10.00 118.00 0.00 198.00
Q-Dron 1.00 0 0.00 2.00 0.00 3.00
War-Citadel 0.00 75 2.00 116.12 0.00 192.12
ANIT 1.00 1 1.00 0.00 0.00 2.00
Gun 30.22 1 25.00 5.22 0.00 60.44
Stone 0.00 0 0.00 1.00 0.00 1.00
Worker-5 4.10 0 0.00 0.00 4.15 8.25
Peace-Citadel 0.00 14 10.00 117.12 0.00 192.12
Ch-8.5 1.25 0 0.00 0.00 5.65 6.90
Envy-Base 0.00 10 6.00 46.30 0.00 79.30
E-Drone 1.00 0 0.00 1.00 0.00 2.00
Cremator 130.00 80 5.00 21.00 0.00 353.50
Happy 96.06 3 40.00 16.05 0.00 192.11
Lets_Peace 24.90 5 5.00 9.50 0.00 49.40
Extremator 93.56 30 5.00 16.05 0.00 187.11
DD 1.00 0 0.00 1.00 0.00 2.00
Zemptukhans_BlueHorde Ship Types
N D A W S C M
Mule 35.85 0 0.00 0.00 13.65 49.50
Swallow 1.00 0 0.00 0.00 0.00 1.00
Crow 99.00 150 1.00 23.50 0.00 198.00
Duck 99.00 75 2.00 23.00 0.00 198.00
Bullfinch 1.00 0 0.00 1.00 0.00 2.00
Fly 1.00 1 1.00 0.00 0.00 2.00
Landrail 198.00 160 2.50 71.90 1.00 472.15
HazelGrouse 90.24 15 9.00 55.90 1.00 219.14
Stork 90.00 2 60.00 38.00 1.00 219.00
WoodGrouse 93.68 10 16.00 54.40 0.00 236.08
Siskin 1.00 0 0.00 1.30 0.00 2.30
Snipe 25.83 1 26.36 12.80 0.00 64.99
Dulo_00 10.91 2 31.41 31.30 0.00 89.33
Dron 1.00 0 0.00 2.00 0.00 3.00
Blin_ne______ 3.34 6 3.00 1.00 0.00 14.84
dronchik 1.00 0 0.00 0.00 0.00 1.00
Dulo_1864 42.07 1 68.99 72.18 0.00 183.24
Tracker 66.21 0 0.00 0.00 32.76 98.97
Skoul 1.00 0 0.00 2.00 0.00 3.00
DesignAs 42.06 9 20.83 37.00 0.00 183.21
Perf_1864 42.07 79 3.00 21.18 0.00 183.25
Yanychar 5.00 1 1.00 2.00 0.00 8.00
BlackBird 14.97 5 5.28 4.00 0.00 34.81
Albatross 66.36 6 7.00 18.35 0.00 109.21
Rook 15.31 5 5.00 4.50 0.00 34.81
Zemptukhans_WhiteHorde Ship Types
N D A W S C M
Swallow 1.00 0 0.00 0.00 0.00 1.00
Bek 15.20 1 10.40 23.90 0.00 49.50
Horse 26.04 1 2.00 5.00 16.46 49.50
Goose 43.00 48 2.00 7.00 0.00 99.00
Kibitka 14.75 0 0.00 0.00 10.00 24.75
Crow 99.00 150 1.00 23.50 0.00 198.00
Nomad 99.00 18 8.00 23.00 0.00 198.00
Duck 99.00 75 2.00 23.00 0.00 198.00
Bullfinch 1.00 0 0.00 1.00 0.00 2.00
Oglan 29.90 1 1.09 1.00 1.01 33.00
Hen 8.69 103 1.00 12.28 0.00 72.97
Cockerel 5.90 6 9.40 10.70 0.00 49.50
Bogatur 29.20 1 5.00 38.68 0.00 72.88
Crane 49.50 1 35.00 14.50 0.00 99.00
Vulture 79.00 13 10.00 40.00 0.00 189.00
Swan 66.99 40 2.70 38.10 0.00 160.44
Siskin 1.00 0 0.00 1.30 0.00 2.30
Noyon 19.80 1 1.70 1.00 2.25 24.75
Fly 1.00 1 1.00 1.50 0.00 3.50
Sparrow 5.00 2 2.00 4.00 0.00 12.00
Crossbill 22.46 7 7.00 8.18 0.00 58.64
BlackGrouse 0.00 60 2.00 11.95 0.00 72.95
Wagtail 2.50 1 1.50 1.53 0.00 5.53
Killer Ship Types
N D A W S C M
FC 3.00 0 0.00 0.0 1.00 4.00
BE3EM 75.27 0 0.00 0.0 23.65 98.92
BE3EM_2 35.98 0 0.00 0.0 13.46 49.44
Dron 1.00 0 0.00 0.0 0.00 1.00
Perf1 148.20 250 1.00 22.7 0.00 296.40
Tur1 99.00 14 10.00 24.0 0.00 198.00
Doctor 1.00 0 0.00 1.0 0.00 2.00
BE3EM_3 116.03 0 0.00 0.0 32.16 148.19
Def 4.00 1 7.50 5.0 0.00 16.50
DUL1 90.20 1 64.50 25.7 0.00 180.40
Perf2 148.24 100 2.48 23.0 0.00 296.48
Tur2 99.00 13 10.00 27.0 0.00 196.00
Killer_Z Ship Types
N D A W S C M
Razvedchik 3.00 0 0.0 0.0 1.00 4.00
nOBO3KA-I 75.27 0 0.0 0.0 23.65 98.92
Dron 1.00 0 0.0 0.0 0.00 1.00
Tr1 98.80 11 13.3 19.0 0.00 197.60
Perf_K1 154.00 250 1.0 28.5 0.00 308.00
Defence 3.00 1 5.0 8.5 0.00 16.50
3AXBAT 1.26 0 0.0 0.0 1.00 2.26
Perf_H1 153.85 100 2.7 17.5 0.00 307.70
Oblom 1.30 0 0.0 1.3 0.00 2.60
CRYPT_Z Ship Types
N D A W S C M
Col-8 10.50 0 0.0 0.00 6.00 16.50
StarExpress-1 63.17 0 0.0 0.00 35.83 99.00
Express-10 17.42 0 0.0 0.00 7.33 24.75
Triger 1.00 0 0.0 0.00 0.00 1.00
TurboBox-10 17.42 0 0.0 0.00 7.33 24.75
FastBox-25 28.47 0 0.0 0.00 14.24 42.71
SuperBox-1 63.17 0 0.0 0.00 35.83 99.00
Perf_130-2 57.00 130 2.0 10.00 0.00 198.00
Crypt-5-7 15.50 5 7.0 13.00 0.00 49.50
Triger2 1.00 0 0.0 3.00 0.00 4.00
Crypt-14-7 31.00 14 7.0 15.50 0.00 99.00
One_More_for_Deil 15.00 1 22.5 12.00 0.00 49.50
Perf_for_Deil 30.00 100 1.0 18.50 0.00 99.00
Demon_for_Deil 30.00 8 13.0 10.50 0.00 99.00
Deli_15-5-14 45.00 15 5.0 14.00 0.00 99.00
Deli_7-5-7 22.50 7 5.0 7.00 0.00 49.50
Crypt_z-30-2 35.57 30 2.0 15.00 0.00 81.57
Deil_38-1-7 23.00 38 1.0 7.00 0.00 49.50
Deil-30-2 31.66 30 2.0 15.00 0.00 77.66
Deil-30-3 38.03 30 3.0 14.47 0.00 99.00
Defender-3 1.00 1 3.0 0.00 0.00 4.00
Reanimator-500 23.00 0 0.0 0.00 26.50 49.50
QuickBox-25 35.26 0 0.0 0.00 14.24 49.50
HellKnights_Z Ship Types
N D A W S C M
Baron_Of_Hell 1 0 0 0 0 1
Battle at (#6) 3
ALM Groups
# T D W S C T Q L
1 Drone 3.33 0 0 0 - 0 1 Out_Battle
TSERCON Groups
# T D W S C T Q L
1 Hello_All 1.6 0 0 0 - 0 1 Out_Battle
Zemptukhans_BlueHorde Groups
# T D W S C T Q L
1 Swallow 4.03 0 0 0 - 0 0 In_Battle
Killer Groups
# T D W S C T Q L
1 Dron 2 0 0 0 - 0 1 Out_Battle
Killer_Z Groups
# T D W S C T Q L
1 Dron 2.1 0 0 0 - 0 1 Out_Battle
CRYPT_Z Groups
# T D W S C T Q L
1 Defender-3 3.3 1 0 0 - 0 1 In_Battle
TSERCON_Z Groups
# T D W S C T Q L
1 Hello_too 1.8 0 0 0 - 0 1 Out_Battle
Battle Protocol
CRYPT_Z Defender-3 fires on Zemptukhans_BlueHorde Swallow : Destroyed
Battle at (#12) 2
ALM Groups
# T D W S C T Q L
1 Drone 3.33 0 0 0 - 0 1 Out_Battle
TSERCON Groups
# T D W S C T Q L
1 Hello_All 1.6 0 0 0 - 0 1 Out_Battle
Zemptukhans_BlueHorde Groups
# T D W S C T Q L
1 dronchik 1.6 0 0 0 - 0 0 In_Battle
Zemptukhans_WhiteHorde Groups
# T D W S C T Q L
1 Swallow 4.64 0 0 0 - 0 0 In_Battle
Killer Groups
# T D W S C T Q L
1 Dron 2 0 0 0 - 0 1 Out_Battle
Killer_Z Groups
# T D W S C T Q L
1 Dron 2.1 0 0 0 - 0 1 Out_Battle
CRYPT_Z Groups
# T D W S C T Q L
1 Defender-3 3.3 1 0 0 - 0 1 In_Battle
TSERCON_Z Groups
# T D W S C T Q L
1 Hello_too 1.8 0 0 0 - 0 1 Out_Battle
Battle Protocol
CRYPT_Z Defender-3 fires on Zemptukhans_BlueHorde dronchik : Destroyed
CRYPT_Z Defender-3 fires on Zemptukhans_WhiteHorde Swallow : Destroyed
Battle at (#15) IHW-2
ALM Groups
# T D W S C T Q L
1 Drone 3.33 0 0 0 - 0 1 Out_Battle
Zemptukhans_WhiteHorde Groups
# T D W S C T Q L
1 Swallow 4 0 0 0 - 0 0 In_Battle
Killer Groups
# T D W S C T Q L
1 Dron 4 0 0 0 - 0 1 Out_Battle
Killer_Z Groups
# T D W S C T Q L
1 Dron 2.1 0 0 0 - 0 1 Out_Battle
CRYPT_Z Groups
# T D W S C T Q L
1 Defender-3 3.3 1 0 0 - 0 1 In_Battle
TSERCON_Z Groups
# T D W S C T Q L
1 Hello_too 1.8 0 0 0 - 0 1 Out_Battle
Battle Protocol
CRYPT_Z Defender-3 fires on Zemptukhans_WhiteHorde Swallow : Destroyed
Battle at (#43) C-801
ALM Groups
# T D W S C T Q L
1 Drone 3.33 0 0 0 - 0 1 Out_Battle
Zemptukhans_WhiteHorde Groups
# T D W S C T Q L
1 Swallow 4.64 0 0 0 - 0 0 In_Battle
Killer Groups
# T D W S C T Q L
1 Dron 4 0 0 0 - 0 1 Out_Battle
Killer_Z Groups
# T D W S C T Q L
1 Dron 2.1 0 0 0 - 0 1 Out_Battle
CRYPT_Z Groups
# T D W S C T Q L
1 Defender-3 3.3 1 0 0 - 0 1 In_Battle
TSERCON_Z Groups
# T D W S C T Q L
1 Hello_too 1.8 0 0 0 - 0 1 Out_Battle
Battle Protocol
CRYPT_Z Defender-3 fires on Zemptukhans_WhiteHorde Swallow : Destroyed
Battle at (#48) IDW-1
ALM Groups
# T D W S C T Q L
1 Drone 3.33 0 0 0 - 0 1 Out_Battle
Zemptukhans_WhiteHorde Groups
# T D W S C T Q L
1 Swallow 4 0 0 0 - 0 0 In_Battle
Killer Groups
# T D W S C T Q L
1 Dron 2 0 0 0 - 0 1 Out_Battle
Killer_Z Groups
# T D W S C T Q L
1 Razvedchik 1 0 0 1 COL 0.5 1 Out_Battle
CRYPT_Z Groups
# T D W S C T Q L
1 Defender-3 3.3 1 0 0 - 0 1 In_Battle
TSERCON_Z Groups
# T D W S C T Q L
1 Hello_too 1.8 0 0 0 - 0 1 Out_Battle
Battle Protocol
CRYPT_Z Defender-3 fires on Zemptukhans_WhiteHorde Swallow : Destroyed
Battle at (#69) C-2400
ALM Groups
# T D W S C T Q L
1 Drone 3.33 0 0 0 - 0 1 Out_Battle
Zemptukhans_BlueHorde Groups
# T D W S C T Q L
1 Swallow 3.3 0 0 0 - 0 0 In_Battle
Killer Groups
# T D W S C T Q L
1 Dron 4 0 0 0 - 0 1 Out_Battle
Killer_Z Groups
# T D W S C T Q L
1 Dron 4 0 0 0 - 0 1 Out_Battle
CRYPT_Z Groups
# T D W S C T Q L
630 Triger 6.16 0.00 0.00 0 - 0 630 In_Battle
2 One_More_for_Deil 6.16 3.61 2.46 0 - 0 2 Out_Battle
1 Perf_for_Deil 6.16 3.61 2.46 0 - 0 1 Out_Battle
1 Demon_for_Deil 6.16 3.61 2.46 0 - 0 1 Out_Battle
1 Deli_15-5-14 4.51 2.45 1.52 0 - 0 1 Out_Battle
230 Triger 3.60 0.00 0.00 0 - 0 230 In_Battle
3 Deli_7-5-7 3.60 1.70 1.00 0 - 0 3 In_Battle
3 Crypt_z-30-2 3.60 1.70 1.00 0 - 0 3 In_Battle
3 Deil_38-1-7 3.60 1.70 1.00 0 - 0 3 In_Battle
3 Deil-30-2 3.60 1.70 1.00 0 - 0 3 In_Battle
3 Deil-30-3 3.60 1.70 1.00 0 - 0 3 In_Battle
1 SuperBox-1 6.16 0.00 0.00 1 - 0 1 Out_Battle
TSERCON_Z Groups
# T D W S C T Q L
1 Hello_too 1.8 0 0 0 - 0 1 Out_Battle
Battle Protocol
CRYPT_Z Deil-30-3 fires on Zemptukhans_BlueHorde Swallow : Destroyed
Battle at (#101) 5
ALM Groups
# T D W S C T Q L
1 Drone 3.33 0 0 0 - 0 1 Out_Battle
Zemptukhans_BlueHorde Groups
# T D W S C T Q L
1 Swallow 4.03 0 0 0 - 0 0 In_Battle
1 dronchik 1.60 0 0 0 - 0 0 In_Battle
Killer Groups
# T D W S C T Q L
1 Dron 4 0 0 0 - 0 1 Out_Battle
Killer_Z Groups
# T D W S C T Q L
1 Dron 2.1 0 0 0 - 0 1 Out_Battle
CRYPT_Z Groups
# T D W S C T Q L
3 Defender-3 3.3 1 0 0 - 0 3 In_Battle
TSERCON_Z Groups
# T D W S C T Q L
1 Hello_too 1.8 0 0 0 - 0 1 Out_Battle
Battle Protocol
CRYPT_Z Defender-3 fires on Zemptukhans_BlueHorde Swallow : Destroyed
CRYPT_Z Defender-3 fires on Zemptukhans_BlueHorde dronchik : Destroyed
Battle at (#130) 1
ALM Groups
# T D W S C T Q L
1 Drone 3.33 0 0 0 - 0 1 Out_Battle
TSERCON Groups
# T D W S C T Q L
1 Hello_All 1.6 0 0 0 - 0 1 Out_Battle
Zemptukhans_BlueHorde Groups
# T D W S C T Q L
1 Swallow 4.03 0 0 0 - 0 0 In_Battle
1 dronchik 1.60 0 0 0 - 0 0 In_Battle
Killer Groups
# T D W S C T Q L
1 Dron 2 0 0 0 - 0 1 Out_Battle
Killer_Z Groups
# T D W S C T Q L
1 Razvedchik 1 0 0 1 COL 0.01 1 Out_Battle
CRYPT_Z Groups
# T D W S C T Q L
1 Defender-3 3.3 1 0 0 - 0 1 In_Battle
TSERCON_Z Groups
# T D W S C T Q L
1 Hello_too 1.8 0 0 0 - 0 1 Out_Battle
Battle Protocol
CRYPT_Z Defender-3 fires on Zemptukhans_BlueHorde dronchik : Destroyed
CRYPT_Z Defender-3 fires on Zemptukhans_BlueHorde Swallow : Destroyed
Battle at (#139) C-800
ALM Groups
# T D W S C T Q L
1 Drone 3.33 0 0 0 - 0 1 Out_Battle
Zemptukhans_WhiteHorde Groups
# T D W S C T Q L
1 Swallow 4 0 0 0 - 0 0 In_Battle
Killer Groups
# T D W S C T Q L
1 Dron 2 0 0 0 - 0 1 Out_Battle
Killer_Z Groups
# T D W S C T Q L
1 Dron 2.1 0 0 0 - 0 1 Out_Battle
CRYPT_Z Groups
# T D W S C T Q L
1 Defender-3 3.3 1 0 0 - 0 1 In_Battle
TSERCON_Z Groups
# T D W S C T Q L
1 Hello_too 1.8 0 0 0 - 0 1 Out_Battle
Battle Protocol
CRYPT_Z Defender-3 fires on Zemptukhans_WhiteHorde Swallow : Destroyed
Battle at (#144) 7
ALM Groups
# T D W S C T Q L
1 Drone 3.33 0 0 0 - 0 1 Out_Battle
Zemptukhans_BlueHorde Groups
# T D W S C T Q L
1 dronchik 1.6 0 0 0 - 0 0 In_Battle
Zemptukhans_WhiteHorde Groups
# T D W S C T Q L
1 Swallow 1 0 0 0 - 0 0 In_Battle
Killer Groups
# T D W S C T Q L
1 Dron 2 0 0 0 - 0 1 Out_Battle
Killer_Z Groups
# T D W S C T Q L
1 Dron 2.1 0 0 0 - 0 1 Out_Battle
CRYPT_Z Groups
# T D W S C T Q L
1 Defender-3 3.3 1 0 0 - 0 1 In_Battle
TSERCON_Z Groups
# T D W S C T Q L
1 Hello_too 1.8 0 0 0 - 0 1 Out_Battle
Battle Protocol
CRYPT_Z Defender-3 fires on Zemptukhans_WhiteHorde Swallow : Destroyed
CRYPT_Z Defender-3 fires on Zemptukhans_BlueHorde dronchik : Destroyed
Battle at (#147) IHW
ALM Groups
# T D W S C T Q L
1 Drone 3.33 0 0 0 - 0 1 Out_Battle
MAD Groups
# T D W S C T Q L
1 Shpionchik 3 0 0 0 - 0 1 Out_Battle
Zemptukhans_WhiteHorde Groups
# T D W S C T Q L
1 Swallow 4.49 0 0 0 - 0 0 In_Battle
Killer Groups
# T D W S C T Q L
1 Dron 2 0 0 0 - 0 1 Out_Battle
Killer_Z Groups
# T D W S C T Q L
1 Dron 2.1 0 0 0 - 0 1 Out_Battle
CRYPT_Z Groups
# T D W S C T Q L
1 Defender-3 3.3 1 0 0 - 0 1 In_Battle
TSERCON_Z Groups
# T D W S C T Q L
1 Hello_too 1.8 0 0 0 - 0 1 Out_Battle
Battle Protocol
CRYPT_Z Defender-3 fires on Zemptukhans_WhiteHorde Swallow : Destroyed
Battle at (#150) 9
ALM Groups
# T D W S C T Q L
1 Drone 3.33 0 0 0 - 0 1 Out_Battle
TSERCON Groups
# T D W S C T Q L
1 Hello_All 1.6 0 0 0 - 0 1 Out_Battle
Zemptukhans_WhiteHorde Groups
# T D W S C T Q L
1 Swallow 4.49 0 0 0 - 0 0 In_Battle
Killer Groups
# T D W S C T Q L
1 Dron 4 0 0 0 - 0 1 Out_Battle
Killer_Z Groups
# T D W S C T Q L
1 Dron 2.1 0 0 0 - 0 1 Out_Battle
CRYPT_Z Groups
# T D W S C T Q L
1 Defender-3 3.3 1 0 0 - 0 1 In_Battle
TSERCON_Z Groups
# T D W S C T Q L
1 Hello_too 1.8 0 0 0 - 0 1 Out_Battle
Battle Protocol
CRYPT_Z Defender-3 fires on Zemptukhans_WhiteHorde Swallow : Destroyed
Battle at (#169) C-1000
ALM Groups
# T D W S C T Q L
1 Drone 2.2 0 0 0 - 0 1 Out_Battle
Zemptukhans_WhiteHorde Groups
# T D W S C T Q L
1 Swallow 4 0 0 0 - 0 0 In_Battle
Killer Groups
# T D W S C T Q L
1 Dron 4 0 0 0 - 0 1 Out_Battle
Killer_Z Groups
# T D W S C T Q L
1 Dron 2.1 0 0 0 - 0 1 Out_Battle
CRYPT_Z Groups
# T D W S C T Q L
1 Defender-3 3.3 1 0 0 - 0 1 In_Battle
TSERCON_Z Groups
# T D W S C T Q L
1 Hello_too 1.8 0 0 0 - 0 1 Out_Battle
Battle Protocol
CRYPT_Z Defender-3 fires on Zemptukhans_WhiteHorde Swallow : Destroyed
Battle at (#18) Hampt
ALM Groups
# T D W S C T Q L
1 Drone 1.4 0 0 0 - 0 1 Out_Battle
Zemptukhans_BlueHorde Groups
# T D W S C T Q L
1 Fly 4.03 2.46 0 0 - 0 0 In_Battle
TSERCON_Z Groups
# T D W S C T Q L
1 Atteniuator 3.59 2.15 4.5 0 - 0 1 In_Battle
1 D-Gun 3.59 2.15 4.5 0 - 0 1 In_Battle
1 Extremator 3.59 2.15 4.5 0 - 0 1 In_Battle
1 Destructor 3.59 2.15 4.5 0 - 0 1 In_Battle
162 Drone 3.59 0.00 0.0 0 - 0 162 In_Battle
143 DD 3.59 0.00 4.5 0 - 0 143 In_Battle
Battle Protocol
TSERCON_Z Destructor fires on Zemptukhans_BlueHorde Fly : Destroyed
